File: /home/workshopbrain/tmp/awstats/awstats022020.letters2trump.workshop-mg.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/workshopbrain/tmp/awstats/awstats.letters2trump.workshop-mg.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2715
POS_VISITOR 12079
POS_DAY 28872
POS_DOMAIN 3684
POS_LOGIN 4373
POS_ROBOT 4528
POS_WORMS 5767
POS_EMAILSENDER 5898
POS_EMAILRECEIVER 6041
POS_SESSION 29751
POS_SIDER 29961
POS_FILETYPES 6176
POS_DOWNLOADS 6431
POS_OS 6501
POS_BROWSER 6812
POS_SCREENSIZE 8712
POS_UNKNOWNREFERER 8786
POS_UNKNOWNREFERERBROWSER 9895
POS_ORIGIN 10565
POS_SEREFERRALS 10712
POS_PAGEREFS 10877
POS_SEARCHWORDS 11244
POS_KEYWORDS 11396
POS_MISC 2377
POS_ERRORS 11455
POS_CLUSTER 4229
POS_SIDER_404 11614
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301000226 453 86748 17270108418958
FirstTime 20200201001849
LastTime 20200229234846
LastUpdate 20200301051057 453 0 452 0 0
TotalVisits 692
TotalUnique 300
MonthHostsKnown 0
MonthHostsUnknown 493
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 388 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 177 184 2156814 260 384 4527425
1 179 193 2783613 347 434 5918939
2 205 287 5010742 216 341 5300963
3 130 457 6917656 181 268 3924062
4 124 134 9875738 183 284 3816569
5 173 188 25655847 261 433 4704905
6 182 263 17639925 280 453 4808601
7 195 226 3664553 292 496 5185154
8 253 285 20489083 289 442 5206266
9 197 222 5162531 293 488 5360952
10 188 257 7371041 1120 1371 15032761
11 181 251 35821172 248 403 4467206
12 159 187 5460179 264 422 4554258
13 240 326 16289156 333 566 6080340
14 216 232 6541556 329 552 5530222
15 173 194 6233258 305 475 5670213
16 226 293 12744246 393 655 6383552
17 200 269 6178179 300 488 5215270
18 200 218 3759779 302 504 5452931
19 198 244 27993943 383 613 6925910
20 192 262 20727758 428 653 7262933
21 190 231 29858820 453 679 7229169
22 214 247 5880961 292 474 4987238
23 180 233 6471812 238 328 4774124
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 4048 4843 239423411
kr 99 99 4034890
ca 86 164 4546389
ua 67 67 1818634
gb 65 95 2519630
fr 52 52 1487799
cn 38 39 1148318
ru 35 350 2161795
in 16 16 194821
zz 15 15 803234
de 12 57 31390313
ph 4 28 278229
nl 4 4 32550
at 3 26 256035
dm 3 3 38825
cl 2 2 13393
tr 2 2 17303
my 2 2 25923
kz 2 2 91527
rs 2 2 112959
au 2 2 112874
br 2 2 13386
py 1 1 4334
dk 1 1 448
it 1 1 56437
th 1 1 12961
es 1 1 4335
hk 1 1 12940
vn 1 1 449
ch 1 1 12947
gr 1 1 4336
zw 1 1 448
ro 1 1 56489
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
SemrushBot/ 2127 28072675 20200229233143 0
CFNetwork 1464 18987210 20200229221304 0
DotBot/ 949 51312759 20200229224404 0
MegaIndex\.ru/ 770 9384814 20200203104956 0
MJ12bot/ 363 8844566 20200229204442 0
bingbot/ 318 3782320 20200229223520 0
bot[\s_+:,\.\;\/\\-] 279 3164746 20200229160308 0
Googlebot/ 189 1997713 20200229212624 0
SeznamBot/ 165 2050526 20200229234851 0
AhrefsBot/ 64 791468 20200229230829 0
Applebot/ 59 743476 20200229233353 0
YandexBot/ 52 1753484 20200228021944 0
msnbot/ 44 562284 20200229164023 0
bingpreview 28 1218608 20200205023151 0
CCBot/ 24 313299 20200216161418 0
BLEXBot/ 18 230344 20200228102354 0
Baiduspider/ 13 88143 20200229072319 0
crawl 9 524955 20200202011546 0
link 8 98571 20200229223615 0
curl 7 182251 20200225134206 0
linkdexbot/ 5 70935 20200225061552 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 543134 20200227184649 0
2345Explorer/ 4 41887 20200227113517 0
MojeekBot/ 2 24234 20200207041051 0
facebookexternalhit/ 2 0 20200223093851 0
no_user_agent 1 56422 20200220135924 0
Xenu[\x20]Link[\x20]Sleuth 1 56422 20200224045446 0
Python\-urllib/ 1 56433 20200228174106 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 3522 703757 0 0
gif 1 25950 0 0
ttf 7 197530 0 0
txt 1 7308 0 0
jpg 554 223473235 0 0
js 630 4995485 0 0
jpeg 9 1118424 0 0
png 53 30018513 0 0
css 63 4508165 0 0
html 1043 25639995 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8 2 0
win7 170 137
winunknown 24 24
Unknown 4213 3560
macosx9 12 8
winxp 20 5
macosx10 56 56
win8.1 51 29
linux 558 337
winlong 330 15
ios_ipad 10 10
macosx11 16 16
win10 194 171
linuxandroid 12 12
ios_iphone 209 186
macosx12 5 5
macosx8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome56.0.2896.3 15 15
chrome65.0.3325.181 384 210
firefox29.0 2 2
chrome67.0.3396.99 2 2
chrome35.0.1916.114 1 1
firefox47.0 15 15
opera62.0.3331.99 15 15
msie9.0 1 1
chrome50.0.2661.75 2 2
firefox62.0 60 59
chrome73.0.3683.75 6 6
firefox52.0 1 1
opera12.16 2 0
Unknown 4088 3475
chrome73.0.3683.86 25 2
chrome17.0.963.46 1 1
firefox68.0 6 6
chrome75.0.3770.142 25 3
chrome39.0.2171.95 51 51
chrome40.0.2214.85 13 13
safari12.1.2 1 1
chrome26.0.1410.43 11 11
chrome34.0.1847.137 2 2
chrome79.0.3945.59 96 96
chrome58.0.1145.75 15 15
chrome40.0.2214.89 9 9
firefox19.0 13 13
chrome45.0.2454.94 1 1
opera54.0.2952.64 7 7
chrome58.0.3029.110 5 5
chrome38.0.2125.104 1 1
firefox72.0 3 3
chrome60.0.3112.101 2 2
firefox21.0 1 1
chrome79.0.3945.130 28 4
firefox64.0 4 4
chrome45.0.2454.101 4 4
chrome77.0.3865.90 2 2
edge13 2 2
chrome23.0.1271.95 7 0
firefox66.0 1 1
firefox56.0 2 2
netscape7.1 6 0
netscape5.0 8 8
chrome74.0.3729.108 1 1
chrome61.0.3163.100 1 1
chrome76.0.3809.132 2 2
mozilla 142 118
chrome26.0.1410.65 1 1
chrome70.0.3538.110 11 11
firefox53.0 27 3
chrome41.0.2228.0 2 0
chrome75.0.3770.100 9 9
firefox26.0 2 2
chrome63.0.3239.132 1 1
chrome74.0.3729.169 1 1
msie11 2 0
msie10.0 5 1
chrome66.0.3359.181 13 13
chrome53.0.2785.49 2 2
chrome70.0.3538.77 1 1
chrome76.0.3809.100 1 1
chrome73.0.3683.103 43 43
chrome67.0.3396.79 2 2
safari7.0 2 2
firefox51.0 4 4
msie7.0 3 3
safari12.0 182 182
wap 17 1
chrome68.0.3440.106 3 3
msie6.0 2 2
safari4.0.2 315 0
chrome37.0.2049.0 4 0
chrome70.0.3538.102 18 18
chrome30.0.1599.66 21 21
chrome48.0.2564.109 2 2
chrome71.0.3578.98 18 18
chrome40.0.2214.115 17 1
msie8.0 1 1
safari7.0.3 9 5
opera12.0 2 0
firefox50.0 3 0
firefox59.0 1 1
chrome34.0.1847.131 2 2
chrome48.0.2564.116 2 2
chrome36.0.1985.143 2 2
firefox49.0 1 1
safari6.0 8 8
safari13.0.4 26 3
chrome42.0.2311.152 1 1
firefox71.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
MixnodeCache/1.8(_https://cache.mixnode.com/) 20200224205657
Mozilla/5.0_(compatible;_Dataprovider.com) 20200218062220
Go-http-client/1.1 20200222234059
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20200226093822
python-requests/2.21.0 20200228094830
Jetpack_by_WordPress.com 20200229144610
Mozilla/5.0_(compatible;_AffiliateLabz/1.0;__https://affiliatelabz.com/) 20200206174456
Mozilla/5.0_(WordPress.com;_https://en.support.wordpress.com/contact/) 20200228220141
Python/3.8_aiohttp/3.6.2 20200225193239
Faraday_v0.9.1 20200224164449
WordPress.com;_http://www.letters2trump.com 20200223135804
Photon/1.0 20200229220425
Mozilla/5.0_(compatible;_Wappalyzer) 20200220084312
python-requests/2.22.0 20200209110708
Scamadviser-Frontend 20200212100106
SEMrushBot 20200227025018
WordPress 20200217154945
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20200222085425
Blackboard_Safeassign 20200224181322
WordPress/5.3.2;_http://www.letters2trump.com 20200229234846
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
SEMrushBot 20200227025018
WordPress 20200217154945
python-requests/2.22.0 20200209110708
Scamadviser-Frontend 20200212100106
WordPress/5.3.2;_http://www.letters2trump.com 20200229234846
Blackboard_Safeassign 20200224181322
WordPress.com;_http://www.letters2trump.com 20200223135804
Python/3.8_aiohttp/3.6.2 20200225193239
Faraday_v0.9.1 20200224164449
Photon/1.0 20200229220425
Windows_Live_Writter 20200217123956
Jetpack_by_WordPress.com 20200229144610
Go-http-client/1.1 20200222234059
MixnodeCache/1.8(_https://cache.mixnode.com/) 20200224205657
python-requests/2.21.0 20200228094830
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 763 1886
From1 22 22
From2 15 15
From3 27 27
From4 3745 3933
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 15 15
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://nataliehart.com 18 18
http://www.facebook.net 3 3
http://historicophysical.best 1 1
http://subimbricated.best 1 1
http://dayshine.best 1 1
http://myops.best 1 1
http://mudguard.best 1 1
http://unswayed.best 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1 12961
404 9 161076
206 266 3191698
400 21 201
301 4114 0
405 7 348
302 429 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/LINK_=+https%3A%2Fwww.theatlantic.com%2Fbusiness%2Farchive%2F2017%2F03%2Fsteven-mnuchin-lego-batman-movie%2F520782%2F/ 1 -
/ 8 http://letters2trump.com///
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 493
107.180.56.143 3329 3329 0 20200229234846
203.133.169.53 85 85 3288197 20200226093822
174.196.135.34 82 82 1016061 20200229221248
174.196.132.182 72 72 891948 20200213142751
54.186.174.223 52 68 837899 20200220084710
193.106.30.99 39 39 453675 20200226124427
45.55.254.212 22 40 1217121 20200212020434
159.203.170.175 22 38 370594 20200213134549
142.93.184.136 22 40 1217158 20200220100714
159.65.35.16 22 40 1217244 20200224134545
142.93.187.214 22 40 1217040 20200216061053
165.227.125.38 22 40 1217104 20200203190201
142.93.184.133 22 40 1217166 20200207222841
165.227.110.157 22 38 370675 20200223094919
104.236.70.129 22 40 1217240 20200228171341
174.196.131.174 22 22 272491 20200217203410
138.197.64.69 22 38 370646 20200203115438
62.210.215.110 21 21 314811 20200229090749
68.66.213.221 18 18 0 20200227020143
163.172.16.54 16 16 985702 20200206022103
60.191.38.77 15 15 846344 20200226174253
103.82.235.2 15 15 194573 20200228151241
183.110.224.56 13 13 733732 20200212130018
34.202.93.213 12 12 100098 20200218171630
23.129.64.180 12 12 677384 20200221233645
68.183.227.205 2 2 25932 20200209110708
192.0.113.146 0 3 605067
34.214.51.112 1 1 12948 20200229212130
192.0.101.83 0 4 7400374
51.68.124.88 11 11 577859 20200222234347
192.0.84.119 0 10 4098842
45.79.76.28 1 1 56498 20200227114912
195.242.80.62 1 1 56892 20200208034611
67.205.153.74 1 1 4335 20200205001712
192.0.86.185 0 7 968913
192.0.99.203 0 1 49771
52.38.47.156 1 1 12950 20200225023536
192.0.114.18 0 2 304235
192.0.85.147 0 11 2727606
165.22.209.251 1 1 249 20200213143006
192.0.100.226 0 3 768165
217.116.200.48 1 1 4335 20200209000135
51.254.201.90 1 1 12948 20200214084721
195.234.109.186 0 2 184229
47.93.13.234 1 1 10829 20200218045216
207.180.240.205 1 1 449 20200214224512
35.243.130.152 2 2 25898 20200225182627
192.0.118.178 0 2 50132
192.0.101.58 0 1 731845
195.234.109.138 0 3 1548508
148.163.78.227 2 2 15095 20200206111852
174.219.0.125 1 1 9578 20200209102913
192.0.99.185 1 1 595 20200210144111
159.138.128.225 1 1 12070 20200217201426
192.0.91.99 0 7 1071443
184.168.192.133 1 1 449 20200216180613
192.0.99.59 0 3 327620
93.100.153.184 1 1 56429 20200222210332
192.0.114.82 0 1 34096
192.0.96.186 0 2 234261
75.119.198.102 1 1 448 20200212204255
192.0.112.210 0 4 1499960
54.188.0.108 0 2 9680
162.247.74.7 9 9 508035 20200219024031
192.0.102.96 0 1 52054
52.65.15.196 3 3 28194 20200201165826
186.64.118.195 1 1 448 20200214111025
192.0.102.116 0 3 403180
181.214.46.129 1 1 12945 20200207132336
192.0.101.192 0 5 719472
104.236.133.77 11 11 521236 20200203053314
192.0.100.35 0 7 966507
192.0.96.187 0 5 792079
148.66.133.55 2 2 8670 20200213230832
195.234.109.82 0 1 56411
125.212.226.135 1 1 449 20200212005357
173.254.24.27 1 1 447 20200216084432
192.0.85.93 0 9 1800884
104.238.97.201 2 2 63384 20200216172139
192.0.99.53 1 1 609 20200223144019
192.0.102.72 0 2 121614
52.179.97.173 1 1 20876 20200218010506
34.211.232.130 1 1 12946 20200226033925
192.0.100.107 0 1 16448
160.153.156.33 2 2 896 20200217123956
198.71.228.44 1 1 447 20200215134807
192.0.101.216 0 3 539318
52.90.228.235 4 4 51861 20200222085425
192.0.103.4 9 9 18502 20200209015634
5.180.220.190 1 1 6760 20200224191513
64.246.165.140 1 1 12942 20200212094820
195.234.109.194 0 1 75412
34.73.211.60 2 2 25892 20200205145843
220.181.51.115 1 1 12952 20200212013236
192.0.101.230 1 1 608 20200219141900
192.0.99.233 1 1 607 20200225141945
67.222.149.98 1 1 447 20200217044232
192.0.116.50 0 2 240217
192.0.91.155 0 12 2777833
35.243.214.125 2 2 25888 20200213160153
192.0.100.131 0 3 235075
94.23.164.55 1 1 4333 20200208122005
52.36.0.158 0 1 966
34.211.115.147 1 1 12946 20200221002335
192.0.118.17 0 3 1055564
91.121.79.16 2 2 113050 20200221090956
192.0.100.203 0 2 411909
64.227.32.203 1 1 12938 20200212082520
181.40.91.90 1 1 4334 20200213225533
159.138.157.215 1 1 12947 20200208012215
54.71.12.117 0 3 14607
192.0.99.83 0 2 742192
163.172.116.48 5 5 64802 20200228220141
106.15.193.94 1 1 12964 20200225161827
35.164.59.38 1 1 12946 20200222180252
192.0.99.41 1 1 609 20200217142613
192.0.100.59 0 4 1573128
132.148.80.15 2 2 112989 20200221085917
66.249.131.195 1 1 12947 20200219222659
173.249.1.160 2 2 112865 20200206044252
192.0.102.68 0 2 218993
107.180.108.26 2 2 851 20200217154945
188.166.24.47 1 1 12943 20200213134137
93.191.156.159 1 1 448 20200213001720
45.11.232.38 1 1 12947 20200206005945
34.212.205.69 0 1 11121
88.87.139.88 1 1 4335 20200213230007
3.93.81.149 2 2 25888 20200222085420
192.0.101.166 0 2 300444
192.0.102.49 2 2 1192 20200209142638
192.0.99.35 0 2 427581
192.0.100.137 2 2 1205 20200222151016
192.0.98.182 0 2 694559
195.234.109.20 0 1 652748
91.214.87.235 2 2 113077 20200204130621
192.0.101.236 1 1 610 20200221141629
24.168.42.98 3 26 263525 20200205070731
195.234.109.22 0 1 406557
54.218.82.88 1 1 12945 20200219231444
45.89.66.129 1 1 12958 20200227204542
50.62.208.71 2 2 892 20200217092756
123.56.135.168 1 1 11823 20200217084451
54.185.14.92 0 2 1794
116.203.178.113 1 1 248 20200214004004
192.0.116.146 0 2 1290799
195.234.109.126 0 2 17718
43.252.212.87 1 1 12966 20200227160329
54.187.156.94 0 1 27649
192.0.114.113 0 1 67446
159.138.157.56 1 1 12942 20200214155158
192.0.100.82 0 2 191162
109.234.164.139 1 1 449 20200214152544
185.220.101.45 1 1 56447 20200223121036
192.0.99.77 1 1 608 20200224142109
62.210.83.78 2 2 25890 20200222223336
174.196.138.120 5 5 61933 20200213220200
34.208.62.127 1 1 12948 20200220041134
157.245.122.166 5 5 59766 20200208092515
185.255.134.105 2 2 25890 20200210033956
192.0.101.35 0 3 5857375
51.77.246.206 2 26 260576 20200218062219
142.93.87.106 1 1 56425 20200219112233
158.69.86.136 7 7 351723 20200212223649
37.59.230.156 7 7 351725 20200213142313
192.0.100.179 0 3 265102
192.0.102.48 1 1 596 20200206142737
149.202.75.164 5 5 138813 20200217161417
192.0.91.153 0 6 505129
114.235.201.163 1 1 9583 20200229210551
62.210.79.40 3 3 216583 20200221212018
192.0.86.164 0 4 1189317
45.61.164.73 1 1 56426 20200212041641
45.87.0.179 1 1 12977 20200226132614
192.0.113.241 0 2 929513
167.99.12.47 4 4 51838 20200222075931
192.0.86.149 0 10 2039337
192.0.102.92 0 6 654543
107.180.108.4 1 1 447 20200217004912
139.59.29.219 1 1 56453 20200229003556
192.0.118.50 0 2 2168415
60.213.89.108 2 2 25886 20200213165219
173.211.77.92 1 1 12946 20200206055413
192.0.100.83 0 4 1621158
192.0.101.134 1 1 597 20200205142626
104.196.154.205 2 2 25898 20200221180156
10.195.134.67 1 1 12957 20200201093234
192.0.102.142 0 2 413894
163.172.119.161 5 5 64791 20200226220709
195.234.109.16 0 2 20794300
192.0.116.244 0 2 10241066
192.0.99.34 0 3 153700
192.0.100.154 0 3 1280377
109.70.100.23 2 25 245609 20200229024507
192.0.118.180 0 2 318345
107.180.111.60 1 1 448 20200214021234
198.71.236.41 1 1 447 20200216145402
158.69.118.54 2 2 25912 20200229181654
192.0.112.18 0 3 319054
195.234.109.136 0 1 879482
185.136.159.26 3 3 216583 20200203061358
198.71.230.75 1 1 447 20200215225440
192.0.91.97 0 2 427653
192.0.98.183 0 3 410773
34.221.98.137 1 1 12942 20200213020219
18.222.2.224 3 25 226296 20200228174107
192.0.100.185 1 1 595 20200208141748
18.236.115.106 1 1 58135 20200204162053
198.252.98.10 1 1 447 20200213064716
51.68.152.26 5 5 64731 20200226230941
192.0.102.70 0 3 12865448
183.161.7.51 1 1 12960 20200226071347
192.0.116.212 0 1 162823
192.0.114.116 0 3 612577
192.0.102.114 0 1 82177
173.249.9.88 1 1 4335 20200209000622
18.237.196.235 1 1 12948 20200228010912
104.238.125.133 1 1 12956 20200201064403
199.249.230.69 1 1 10431 20200221161125
206.189.134.103 1 1 2284 20200214005725
164.132.44.97 1 1 56437 20200225122036
192.0.100.245 1 1 608 20200218141947
192.0.99.106 0 2 281458
160.153.153.151 2 2 898 20200212122609
192.0.91.157 0 12 2276515
51.75.249.27 5 5 59588 20200226163702
34.211.29.29 1 1 12945 20200227002555
192.0.86.129 0 6 768880
184.107.95.19 1 1 447 20200216120749
195.234.109.128 0 2 117477
192.0.99.17 1 1 610 20200215154857
123.57.250.4 2 2 20753 20200217014940
173.249.22.173 1 17 118187 20200215124111
192.0.112.113 0 3 151837
54.218.32.84 0 2 6051
35.163.205.59 1 1 12947 20200208164915
192.0.113.20 0 1 13321
192.0.117.242 0 3 475391
192.0.99.131 0 3 1537391
35.166.168.89 1 1 12946 20200222004515
110.54.236.248 4 28 278229 20200214101000
18.237.253.50 0 1 419
163.172.50.9 6 6 64110 20200209054004
74.50.56.239 1 1 12938 20200212100106
5.253.205.30 2 2 91527 20200223021637
114.119.155.130 1 1 12948 20200220041913
192.0.101.77 1 1 610 20200227141645
177.106.128.59 2 2 13386 20200214050453
167.99.215.38 11 11 521237 20200203001356
192.0.99.101 1 1 607 20200212142255
34.208.252.197 0 1 1396
192.0.102.24 0 3 1253639
35.237.115.160 4 4 51796 20200229185701
148.251.39.122 11 11 521235 20200202132453
192.0.102.120 0 3 906489
192.0.100.227 0 4 13630476
192.0.88.53 0 7 549824
87.251.76.139 1 1 12944 20200227021514
192.0.99.107 0 4 328330
195.234.109.118 0 1 29511
109.70.100.30 1 1 10426 20200214021048
192.0.85.145 0 1 103968
192.0.101.142 0 1 581114
192.0.101.59 0 3 14457570
160.153.153.15 1 1 448 20200213175604
192.0.86.187 0 6 1531802
192.0.112.177 0 7 1656792
114.119.135.104 1 1 12952 20200224223758
192.0.102.45 1 1 607 20200214142110
114.119.128.14 1 1 12960 20200226073912
107.180.121.50 2 2 896 20200216213930
192.0.86.123 0 10 1254210
51.89.200.107 1 1 12955 20200221151956
195.234.109.122 0 1 276155
198.71.236.66 1 1 447 20200215175451
159.203.81.46 1 1 56500 20200218051742
167.99.228.232 1 1 4336 20200208141005
188.121.57.43 1 1 4334 20200224025129
192.0.112.50 0 2 3432947
46.252.205.165 1 1 2279 20200223230024
50.62.208.65 1 1 446 20200214195355
91.121.83.160 1 1 12945 20200227013729
78.189.26.51 1 1 12968 20200202153203
192.0.86.147 0 7 1303029
54.149.228.126 1 1 83198 20200204162937
192.0.100.11 0 3 580478
65.39.133.8 1 1 12957 20200201162230
192.0.100.17 1 1 609 20200211144458
192.0.113.49 0 1 1278334
165.22.118.94 1 1 248 20200209024005
35.162.23.208 1 1 12949 20200225144239
159.138.158.135 1 1 12073 20200225134705
192.0.100.41 2 2 1217 20200226141911
34.222.228.231 1 1 12945 20200219001143
35.243.145.48 2 2 25898 20200217163115
195.234.109.18 0 3 555059
195.234.109.184 0 1 72336
192.0.87.40 1 1 308 20200204040309
192.0.118.114 0 3 1462116
192.0.102.66 0 3 641809
199.30.51.99 1 1 56429 20200204211606
173.208.242.163 1 1 449 20200211192543
192.0.102.22 0 1 81099
149.56.140.236 1 1 12948 20200223023555
192.0.116.210 0 7 1540574
198.71.230.4 1 1 446 20200214132409
192.0.99.178 0 2 209721
192.0.101.228 1 1 608 20200213142302
160.153.153.142 1 1 449 20200215040304
192.0.84.125 0 9 2548337
192.0.101.240 0 3 139968
2.62.242.199 1 1 56429 20200204175027
192.0.114.52 0 2 2396177
209.208.111.145 1 1 12951 20200227152847
166.62.36.222 1 1 4335 20200222115500
51.15.61.228 1 1 12953 20200227055310
192.0.99.155 0 2 693982
192.0.88.51 0 4 1670659
92.53.127.139 11 11 521235 20200202075622
192.0.101.53 1 1 597 20200203141537
185.220.100.243 8 8 451603 20200203084844
192.0.114.20 0 2 352031
132.148.141.147 1 1 4335 20200205050320
198.71.236.76 2 2 894 20200216042853
123.57.58.118 1 1 12774 20200215104425
223.206.145.64 1 1 12961 20200213083225
160.153.155.23 1 1 448 20200213220247
192.0.102.50 0 4 1068699
195.234.109.78 0 2 224800
18.237.110.209 0 3 35591
192.0.102.140 0 2 265601
192.0.100.155 0 4 453962
109.234.164.145 2 2 898 20200212164209
34.222.153.122 0 2 12087
34.73.140.10 2 2 25888 20200201142540
174.196.137.204 1 1 12389 20200201003519
52.12.131.182 2 2 110831 20200204162548
34.220.128.87 0 1 27649
148.72.23.58 1 1 4334 20200223164648
64.202.188.117 7 7 351723 20200212181546
107.180.122.36 1 1 448 20200215091329
34.221.113.178 1 1 12947 20200224082245
162.213.37.136 1 1 12945 20200207154912
167.114.232.244 2 2 25895 20200205023553
192.0.102.38 1 1 609 20200228141944
159.65.86.90 7 7 351725 20200213055442
192.0.86.143 0 12 1974159
192.0.102.94 0 2 138945
54.162.102.36 4 4 51812 20200224205657
192.0.118.148 0 6 1339602
192.0.86.162 0 4 600590
95.216.225.198 1 1 448 20200213115020
192.0.96.188 0 2 203319
82.117.194.229 2 2 112959 20200218175139
192.0.86.127 0 10 1330966
195.234.109.72 0 1 41256
160.153.154.152 1 1 449 20200213145321
178.22.70.245 1 1 12947 20200219193923
192.0.99.113 1 1 597 20200202143245
192.0.91.201 9 9 18421 20200223135811
5.188.86.218 0 315 408870
137.74.117.63 1 1 12940 20200213232550
195.234.109.182 0 1 347010
54.186.174.240 0 2 5439
195.234.109.10 0 1 165343
54.185.207.147 0 1 4014
160.153.156.47 1 1 448 20200215011135
101.200.154.195 1 1 11895 20200220013328
123.56.85.21 1 1 12151 20200220030533
50.62.177.140 1 1 447 20200213024014
114.119.154.231 1 1 12958 20200205021049
195.234.109.180 0 2 101130
124.217.230.120 1 1 12957 20200201135540
54.189.189.65 0 1 740
162.243.126.96 1 1 36125 20200205091310
192.0.99.250 0 1 72178
192.0.85.89 0 8 1180252
64.202.189.187 1 1 4337 20200205002355
54.186.155.169 0 1 2872
5.135.143.224 1 1 56461 20200207053628
91.206.201.252 1 1 448 20200212223833
107.179.19.68 1 1 4335 20200223095042
136.144.214.48 11 11 521236 20200203085634
192.0.88.49 0 3 1211783
34.193.203.255 1 1 4336 20200209000733
94.130.66.180 8 8 391042 20200227235411
54.188.74.226 0 1 4014
50.62.176.167 1 1 447 20200215233352
112.175.151.32 1 1 12961 20200226075538
35.227.96.253 2 2 25888 20200213160204
159.138.155.100 1 1 11897 20200224160407
192.0.116.82 0 3 103029
