HEX
Server: Apache
System: Linux p3plmcpnl504330.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: workshopbrain (3361731)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/workshopbrain/tmp/awstats/awstats022022.batteryatl.workshop-mg.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/workshopbrain/tmp/awstats/awstats.batteryatl.workshop-mg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2706                
POS_VISITOR 8917                
POS_DAY 13440               
POS_DOMAIN 3419                
POS_LOGIN 3709                
POS_ROBOT 3864                
POS_WORMS 4182                
POS_EMAILSENDER 4313                
POS_EMAILRECEIVER 4456                
POS_SESSION 14102               
POS_SIDER 14261               
POS_FILETYPES 4591                
POS_DOWNLOADS 4726                
POS_OS 5208                
POS_BROWSER 5380                
POS_SCREENSIZE 6070                
POS_UNKNOWNREFERER 6144                
POS_UNKNOWNREFERERBROWSER 7025                
POS_ORIGIN 7815                
POS_SEREFERRALS 7950                
POS_PAGEREFS 8094                
POS_SEARCHWORDS 8298                
POS_KEYWORDS 8450                
POS_MISC 2369                
POS_ERRORS 8509                
POS_CLUSTER 3565                
POS_SIDER_404 8608                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301013423 10 2185 10661036919396
FirstTime 20220201003625
LastTime 20220228201614
LastUpdate 20220301051510 10 0 9 0 0
TotalVisits 119                 
TotalUnique 110                 
MonthHostsKnown 0                   
MonthHostsUnknown 117                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 65 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 390 1 1 680
1 1 2 209298 0 1 32038
2 1 1 390 4 8 4462
3 0 0 0 2 5 2820
4 1 1 390 2 6 4080
5 2 3 209870 2 5 33788
6 7 10 629636 1 8 99224
7 11 14 631014 3 7 67078
8 12 20 1676126 0 8 224946
9 10 17 1257530 10 16 136312
10 2 3 209688 0 2 32718
11 10 29 1540276 0 6 160870
12 11 19 1675554 0 6 192228
13 7 13 1256178 0 5 160190
14 12 19 1466646 2 11 226559
15 6 12 1255970 3 11 132042
16 8 11 630026 4 13 228056
17 7 10 629818 0 4 34078
18 2 4 231271 0 2 32718
19 10 15 1048050 10 16 135205
20 4 11 1234474 2 8 98934
21 2 2 780 1 2 1360
22 8 15 1465840 4 10 100294
23 0 0 0 3 4 2612
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 123 214 16856775
gr 7 7 3250
jp 2 2 390
gb 1 3 738
ca 1 4 397672
cn 1 2 390
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
crawl 6 2340 20220220203751 0
oBot/ 4 1924 20220226071943 0
Applebot/ 3 1170 20220227155925 0
BLEXBot/ 2 780 20220226032817 0
bingbot/ 2 780 20220209200822 0
java 2 962 20220214020343 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 135 53482 0 0
png 83 16995046 0 0
jpg 4 209957 0 0
txt 10 730 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/430854C5AC9764FFAD6DE3BA360A7CFA.txt 4 0 320
/.well-known/pki-validation/B519E29E33F2A761CC91271049F36819.txt 2 0 154
/.well-known/pki-validation/F9FC669461619486C65E98EE9C8876D2.txt 1 0 64
/.well-known/pki-validation/B7FABD2658A9989D2761D464651FDE8F.txt 1 0 64
/.well-known/pki-validation/08B0F338DEC9BC8598B4EE0FD5555D1A.txt 1 0 64
/.well-known/pki-validation/A4DE88806251FDA826275116725BD173.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
ios_iphone 121 66
win10 43 24
macosx 13 7
linuxandroid 17 13
ios_ipad 2 1
win7 2 1
linux 5 4
Unknown 29 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
firefox45 1 0
chrome96.0.4664.61 2 1
chrome59.0.3071.125 3 3
chrome87.0.4280.141 5 4
chrome84.0.4147.105 1 1
chrome98.0.4758.82 3 1
safari15.2 56 31
chrome97.0.4692.99 10 5
safari15.3 8 3
iphone 2 1
safari15.1 19 11
safari14.0.1 2 1
safari12.1.2 3 2
mozilla 8 8
Unknown 21 11
chrome97.0.4692.71 5 4
chrome88.0.4324.190 1 1
chrome98.0.4758.87 3 2
chrome92.0.4515.159 2 1
safari11.0 1 1
chrome93.0.4577.82 2 1
android 2 2
safari 8 4
chrome98.0.4758.102 19 8
chrome93.0.4577.63 2 2
chrome94.0.4606.81 2 2
chrome81.0.4044.129 4 4
firefox93.0 2 1
safari14.1 2 1
chrome76.0.3809.71 2 1
safari14.1.2 25 14
safari14.0.3 2 1
chrome98.0.4758.80 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220210222811
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220228070851
COMODO_DCV 20220201111624
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226063243
Sectigo_DCV 20220201111627
python-requests/2.27.1 20220226040205
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225171658
python-requests/2.25.1 20220201111746
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.27.1 20220226040205
Sectigo_DCV 20220201111627
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225171658
python-requests/2.25.1 20220201111746
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220210222811
COMODO_DCV 20220201111624
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226063243
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 133 144
From1 0 0
From2 0 0
From3 2 2
From4 0 86
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://batteryatl.com 1 1
http://www.socialine.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 2 506
500 79 52360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 117
107.184.232.87 4 5 210468 20220210144101
72.128.69.0 4 5 210468 20220227184900
172.58.5.40 4 5 210468 20220205160700
12.33.179.130 3 4 210078 20220207194255
92.118.160.37 3 3 1716 20220226063243
172.58.163.79 3 6 627894 20220206225743
150.95.81.51 2 2 390 20220203145914
73.184.87.72 2 4 418596 20220212090333
178.128.162.152 2 2 390 20220208194909
172.58.3.204 2 3 209688 20220216095013
108.81.94.42 2 3 209688 20220211171006
66.249.83.87 2 2 780 20220205120922
70.122.3.23 2 3 209688 20220203191258
24.253.145.246 2 4 418596 20220224125709
107.72.176.111 2 3 209688 20220223131215
130.218.6.118 2 3 209688 20220201073130
172.58.5.109 1 2 209298 20220224112705
107.119.65.12 1 2 209298 20220201123651
52.34.76.65 1 2 209298 20220208093935
50.27.77.54 1 2 209298 20220217222436
73.148.115.30 1 2 209298 20220219065328
24.74.217.95 1 2 209298 20220221121919
66.219.2.152 1 2 209480 20220215224428
108.204.17.33 1 2 209298 20220221100630
167.94.138.61 1 1 390 20220205094651
168.91.237.61 0 2 73498 
142.126.46.152 0 2 188374 
107.180.56.143 0 8 564 
92.118.160.41 1 1 572 20220221093516
73.7.169.73 1 2 209298 20220225094616
66.68.93.83 1 2 209298 20220224084858
107.77.68.132 1 2 209298 20220220203607
172.125.60.50 1 2 209298 20220212063152
73.237.203.148 1 2 209298 20220206152101
174.197.6.79 1 1 390 20220212104937
205.169.39.23 1 2 209298 20220201111812
92.118.160.9 1 1 572 20220220051950
76.236.222.106 1 2 209298 20220213160433
198.144.121.43 1 1 0 20220201111746
34.86.35.4 1 1 572 20220225171658
166.181.83.111 1 1 390 20220211175748
13.78.196.99 1 1 390 20220223222811
108.236.192.6 1 2 209298 20220203143315
47.39.168.131 1 2 209298 20220222135846
40.117.76.111 1 1 390 20220201160723
167.248.133.44 1 1 390 20220201114310
174.209.201.114 1 2 209298 20220217094837
174.212.96.187 1 1 390 20220204192742
50.86.48.32 1 2 209298 20220213190100
146.201.179.139 1 2 209298 20220213224245
174.215.134.32 1 2 209298 20220206145034
66.249.83.89 1 1 390 20220205120922
45.31.120.167 1 2 209298 20220205120921
34.96.130.11 1 1 572 20220215164637
70.231.112.115 0 3 626724 
174.241.92.133 1 2 209298 20220216135516
50.235.151.6 1 2 209298 20220217112657
108.72.46.165 1 2 209298 20220217095345
162.142.125.8 1 1 390 20220212072721
136.35.202.223 1 2 209298 20220205151348
112.111.171.38 1 1 390 20220228201614
174.209.99.120 1 2 209298 20220202084827
47.5.138.114 1 2 209298 20220214085800
71.59.5.119 1 2 209298 20220222080740
167.248.133.63 1 1 390 20220224071508
216.53.168.57 1 2 209298 20220202135221
3.89.110.184 1 1 390 20220201003625
174.56.217.155 1 2 209298 20220206115007
172.58.6.183 1 2 209298 20220204191430
174.249.160.24 1 2 209298 20220208084822
91.199.212.132 0 2 166 
138.128.118.130 1 1 390 20220214020059
34.86.35.0 1 1 572 20220210222811
18.213.176.166 1 2 209298 20220224083528
174.209.197.245 1 2 209298 20220219141850
12.206.128.171 1 2 209298 20220209155619
216.226.148.231 1 1 390 20220208071029
168.254.225.88 1 2 209298 20220223120210
73.182.21.28 1 5 836022 20220215135734
71.139.126.159 1 2 209298 20220221172003
68.202.255.141 1 1 390 20220204214743
172.58.59.126 1 2 209298 20220208075938
44.228.128.248 1 1 390 20220216084014
108.225.196.111 1 2 209298 20220223084210
47.36.11.127 1 2 209298 20220214121928
117.148.130.28 0 1 0 
24.88.92.244 1 2 209298 20220213073609
162.240.20.73 1 1 390 20220208215046
47.32.98.165 1 2 209298 20220209130424
40.87.28.122 1 1 390 20220212094427
75.138.74.155 1 2 209298 20220214195013
67.255.59.162 0 1 21583 
99.56.0.232 1 2 209298 20220202152740
138.33.33.1 1 2 209298 20220201130527
24.95.175.106 1 2 209298 20220228155042
162.142.125.210 1 1 390 20220228070851
174.211.107.141 1 2 209298 20220205053414
34.77.162.24 1 1 572 20220215175844
108.78.216.174 1 1 390 20220201081146
24.123.105.74 1 1 390 20220208112223
172.58.7.241 1 2 209298 20220220124625
71.132.234.47 1 2 209298 20220216170214
73.20.243.90 1 2 209298 20220202203729
104.190.118.156 1 2 209298 20220228144305
50.86.48.154 1 1 390 20220220072430
162.142.125.10 1 1 390 20220207071024
73.9.34.92 1 2 209298 20220220121004
98.18.211.105 1 2 209298 20220213191944
75.46.238.139 1 2 209298 20220204170249
172.58.5.235 1 2 209298 20220202165217
162.142.125.7 1 1 390 20220201114310
107.77.111.115 1 2 209298 20220212111827
104.208.166.251 1 1 390 20220226040205
174.209.107.19 1 1 390 20220224060603
167.94.138.117 1 1 390 20220220072722
24.126.205.129 1 2 209298 20220201202010
51.81.167.146 1 1 572 20220201111817
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20220201 15 32 1296569 13
20220202 5 10 1046490 5
20220203 5 7 419376 3
20220204 4 6 419376 4
20220205 14 20 1258908 9
20220206 6 12 1255788 4
20220207 2 2 780 2
20220208 8 11 629454 7
20220209 3 6 627894 3
20220210 5 7 419948 2
20220211 2 2 780 2
20220212 6 9 629064 6
20220213 7 12 1047452 7
20220214 5 8 628856 5
20220215 4 7 456671 4
20220216 5 9 628674 4
20220217 4 8 837192 4
20220219 3 6 627894 3
20220220 6 11 1047062 6
20220221 5 9 837764 5
20220222 2 4 418596 2
20220223 4 9 629333 4
20220224 6 10 837972 6
20220225 2 3 209870 2
20220226 2 3 209870 2
20220227 1 3 418206 1
20220228 4 6 419376 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 118
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 133 53482 119 117
/wp-content/ 2 0 0 2
END_SIDER