HEX
Server: Apache
System: Linux p3plmcpnl504330.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: workshopbrain (3361731)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/workshopbrain/tmp/awstats/awstats032022.batteryatl.workshop-mg.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/workshopbrain/tmp/awstats/awstats.batteryatl.workshop-mg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2688                
POS_VISITOR 9002                
POS_DAY 14274               
POS_DOMAIN 3417                
POS_LOGIN 3840                
POS_ROBOT 3995                
POS_WORMS 4350                
POS_EMAILSENDER 4481                
POS_EMAILRECEIVER 4624                
POS_SESSION 15029               
POS_SIDER 15218               
POS_FILETYPES 4759                
POS_DOWNLOADS 4899                
POS_OS 5084                
POS_BROWSER 5302                
POS_SCREENSIZE 6438                
POS_UNKNOWNREFERER 6512                
POS_UNKNOWNREFERERBROWSER 7210                
POS_ORIGIN 7945                
POS_SEREFERRALS 8080                
POS_PAGEREFS 8243                
POS_SEARCHWORDS 8391                
POS_KEYWORDS 8543                
POS_MISC 2351                
POS_ERRORS 8602                
POS_CLUSTER 3696                
POS_SIDER_404 8693                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401093901 1 0 12530426107791
FirstTime 0
LastTime 20220331214051
LastUpdate 20220402050915 1 0 0 0 0
TotalVisits 138                 
TotalUnique 123                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 60 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 209870 0 2 1360
1 2 2 962 9 12 7870
2 1 1 572 0 2 1360
3 1 2 205727 3 9 6120
4 2 4 418596 0 3 33398
5 11 15 839922 2 8 129512
6 10 16 882880 0 4 128152
7 3 8 625554 3 9 37188
8 2 9 859044 1 5 66116
9 12 18 1259038 2 11 195048
10 9 18 819700 1 5 66008
11 13 18 1049012 0 4 128152
12 16 24 1677660 1 8 307452
13 13 29 5277080 199 206 296190
14 4 7 628284 0 5 34758
15 7 11 838544 0 5 66116
16 11 19 1675554 41 47 188460
17 5 9 837582 0 3 96114
18 5 10 1046490 1 5 97184
19 10 16 1257348 1 7 129902
20 5 7 420130 0 2 64076
21 8 16 1674566 0 7 192908
22 8 9 212392 9 14 40588
23 4 5 210650 3 8 36218
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 144 245 19088288
gr 5 6 211586
de 5 5 1950
pl 3 3 962
in 2 2 780
ca 2 4 418596
nl 1 1 390
my 1 1 390
hu 1 1 572
fr 0 1 68718
be 0 1 926523
bd 0 1 757092
il 0 2 274055
cn 0 1 205337
gb 0 1 926523
au 0 1 45395
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 5 1950 20220330074830 0
crawl 4 1560 20220331161801 0
java 2 0 20220319053656 0
Applebot/ 1 390 20220312093209 0
oBot/ 1 572 20220324105758 0
no_user_agent 1 208908 20220310121512 0
BLEXBot/ 1 390 20220326093218 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpg 21 3074193 0 0
pdf 4 1610472 0 0
png 87 18174996 0 0
html 164 67496 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2016/10/LES-55-GALLON-UCO.pdf 2 0 96288
/wp-content/uploads/2016/10/Enclosed-Grease-Storage-Tank-LES.pdf 2 0 1514184
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx 52 24
linuxandroid 22 14
win8.1 1 1
win10 50 25
winunknown 1 1
win7 8 7
ios_iphone 107 59
macosx10 3 3
unix 2 1
win8 2 1
Unknown 21 21
linux 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome99.0.4844.88 2 1
chrome29.0.1547.2 1 1
chrome99.0.4844.73 3 2
chrome60.0.3112.90 2 1
Unknown 22 22
safari15.4 5 3
safari14.1.2 26 16
chrome99.0.4844.83 2 1
safari14.0.3 4 0
chrome37.0.2062.124 1 1
chrome88.0.4324.104 1 0
safari6.0 1 1
chrome89.0.4389.82 2 2
chrome94.0.4606.81 1 1
firefox89.0 2 2
safari15.1 10 6
chrome81.0.4044.129 3 3
firefox33.0 1 1
chrome92.0.4515.159 1 1
safari15.2 4 1
opera65.0.3467.48 1 1
opera61.2.3076.56749 1 0
chrome79.0.3945.79 2 1
firefox97.0 4 2
chrome98.0.4758.107 2 1
chrome98.0.4758.109 6 0
chrome60.0.3112.107 3 3
firefox85.0 1 0
safari15.0 15 8
firefox70.0 1 1
chrome91.0.4472.114 2 2
chrome98.0.4758.102 7 3
chrome99.0.4844.84 7 2
firefox91.0 5 5
chrome84.0.4147.89 1 1
safari11.1 3 3
safari15.3 62 34
chrome72.0.3626.109 5 5
chrome76.0.3809.71 4 2
chrome99.0.4844.51 10 4
chrome79.0.3945.74 1 0
chrome83.0.4103.61 1 1
chrome88.0.4324.190 1 1
chrome99.0.4844.58 12 7
safari 11 6
msie11.0 2 0
firefox57.0 2 1
chrome90.0.4430.212 1 0
chrome76.0.3809.100 1 1
firefox98.0 2 0
chrome31.0.1650.63 1 0
chrome39.0.2171.95 1 1
chrome99.0.4844.82 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.27.1 20220315220729
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220325225647
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20220303100321
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220310111125
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331214051
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220310111125
Microsoft_Office_Word_2014 20220325123244
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220325225647
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331214051
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20220303100321
python-requests/2.27.1 20220315220729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 158 178
From1 3 3
From2 1 1
From3 0 0
From4 2 94
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 316 214200
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
108.243.29.157 5 10 1046490 20220309161620
73.7.43.150 5 7 419766 20220330004922
71.56.66.50 4 6 419376 20220319140525
68.111.59.241 4 6 419376 20220315141826
18.206.199.142 3 3 1716 20220303100321
172.58.5.177 3 5 418986 20220328102930
174.209.199.186 3 4 210078 20220331190727
34.98.143.25 3 3 780 20220310111125
92.205.58.31 2 2 780 20220312221552
104.184.187.86 2 3 209688 20220314183948
174.209.102.55 2 3 209688 20220311071124
205.169.39.122 2 3 209688 20220310121144
45.148.189.166 2 2 780 20220323225704
64.217.151.54 2 3 209688 20220316235604
99.145.224.70 2 3 209298 20220325123245
24.125.109.176 2 4 418596 20220326154553
194.163.134.34 2 2 780 20220304222613
144.91.106.14 2 2 780 20220324051429
107.119.65.22 2 4 418596 20220329151548
76.17.60.117 2 3 209688 20220329172810
75.143.88.72 2 3 209688 20220305163137
104.11.245.40 2 5 627504 20220307192332
18.224.128.89 2 2 1144 20220303100321
107.127.28.82 2 3 209688 20220304115811
73.237.132.250 2 3 209688 20220304060658
34.96.130.23 1 1 572 20220303200331
45.21.194.219 1 2 209298 20220312184220
107.127.28.120 1 2 209298 20220309150411
68.184.123.15 1 2 209298 20220301160258
35.86.250.126 1 1 572 20220310121321
54.38.153.179 0 1 50893 
73.184.110.144 1 2 209298 20220326164150
162.216.14.130 1 2 209298 20220314185829
50.219.55.182 0 1 21583 
166.137.10.26 1 2 209298 20220315090919
107.117.176.16 1 2 209298 20220330064222
18.225.25.214 1 1 572 20220303095658
34.86.35.25 1 1 572 20220311000258
174.249.163.120 1 2 209298 20220321061035
47.5.74.246 1 2 209298 20220301145506
71.187.174.242 0 1 21583 
76.17.126.149 1 2 209298 20220306114809
73.7.3.38 1 2 209298 20220304135734
69.180.138.148 1 2 209298 20220328191657
52.47.195.84 1 1 390 20220322234704
192.227.191.136 1 1 390 20220310122209
96.10.73.150 0 4 376748 
18.237.240.58 1 1 572 20220303100337
2.57.79.3 0 1 68718 
104.28.77.146 1 2 209298 20220315051030
172.58.192.88 1 1 390 20220331115955
172.58.3.242 1 1 390 20220316124035
18.234.227.77 1 1 572 20220310121328
54.245.177.86 1 1 572 20220310121343
104.28.32.164 1 2 209298 20220318041958
107.77.104.80 1 2 209298 20220306151724
31.210.20.124 1 1 572 20220326155117
44.203.66.52 1 1 390 20220328131035
172.58.193.47 1 2 209298 20220320094956
172.58.7.190 1 2 209298 20220313091820
34.96.130.30 1 1 572 20220315231732
75.60.1.230 1 3 418206 20220316130428
34.77.162.29 1 1 572 20220301074249
172.58.7.185 1 2 209298 20220328065921
172.58.6.226 1 1 390 20220308085714
76.111.32.41 1 2 209298 20220325175746
173.231.60.195 1 1 390 20220322060917
92.119.19.226 1 2 209298 20220303043656
72.28.199.65 0 2 43166 
38.142.249.218 1 2 209298 20220330083654
34.222.206.94 1 2 209298 20220313133119
178.33.71.40 0 1 68718 
46.204.51.180 1 1 0 20220330131949
173.231.60.194 1 1 390 20220322065702
207.102.138.19 1 2 209298 20220310121501
173.231.60.196 1 1 390 20220322055748
54.80.202.193 1 1 390 20220327195326
174.209.104.205 1 2 209298 20220311095828
50.194.3.245 0 1 208908 
34.77.162.18 1 1 572 20220321204531
216.210.65.147 1 2 209480 20220312221904
34.77.162.30 1 1 572 20220308094704
51.81.71.238 0 1 926523 
3.101.152.15 1 1 572 20220303095717
107.127.28.67 1 2 209298 20220324105145
107.77.90.22 1 2 209298 20220316124557
92.118.160.9 1 1 572 20220304114103
47.36.1.196 1 2 209298 20220314212346
23.118.129.246 1 2 209298 20220307210952
104.28.32.196 1 2 209298 20220306191228
3.238.44.255 1 1 572 20220303100320
100.38.59.147 1 2 209298 20220329114517
172.58.5.230 1 2 209298 20220311192101
158.48.133.1 1 2 209298 20220318160934
99.85.121.86 1 2 209298 20220306113504
162.218.229.106 1 2 209298 20220329131310
76.17.123.133 1 2 209298 20220326050852
172.58.5.212 1 1 390 20220309121937
104.214.151.235 1 1 390 20220322135730
162.240.20.73 1 1 390 20220304033307
70.231.112.115 1 4 627114 20220321211820
172.58.7.229 2 4 418596 20220319163640
92.205.56.102 1 1 390 20220317165201
54.38.153.180 0 1 757092 
108.195.147.140 1 2 209298 20220314211448
188.147.134.237 1 1 390 20220330131952
34.98.143.21 1 1 0 20220310111125
92.118.160.1 1 1 572 20220313061248
180.149.5.45 0 1 757092 
173.231.60.198 1 1 390 20220322055734
104.28.76.168 1 2 209298 20220309210646
205.169.39.37 1 2 209298 20220310121244
73.7.91.152 1 2 209298 20220313202620
159.223.49.158 1 1 390 20220310131011
73.145.212.78 0 6 188374 
73.43.88.131 1 2 209298 20220325055228
34.86.35.13 1 1 572 20220331214051
92.118.160.41 1 1 572 20220325225647
94.139.60.52 0 1 926523 
37.0.8.233 1 1 390 20220304213250
71.236.137.217 0 1 21583 
117.148.130.28 0 1 205337 
65.154.226.168 1 2 209298 20220310121221
24.253.145.246 0 2 417816 
34.86.35.23 1 1 572 20220318013025
79.185.205.162 1 1 572 20220330131949
64.53.150.182 1 2 209298 20220314121110
82.80.230.228 0 1 205337 
74.133.151.63 2 3 209688 20220323100701
4.30.239.218 1 2 209298 20220301134027
92.118.160.57 1 1 572 20220319020055
98.235.121.30 1 2 209298 20220326215953
172.58.6.217 1 1 390 20220316122615
138.128.118.130 1 1 390 20220314150224
121.122.75.141 1 1 390 20220323051437
35.205.96.143 1 1 390 20220315220729
107.127.28.61 1 2 209298 20220303050258
107.77.89.28 1 1 390 20220302204037
173.231.60.197 1 1 390 20220322055735
18.236.227.38 1 1 572 20220303101317
119.13.220.172 0 1 45395 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220301 5 10 859347 5
20220302 1 3 188764 1
20220303 13 22 822170 10
20220304 11 16 1049012 9
20220305 3 5 418986 2
20220306 5 11 1251827 5
20220307 5 9 837582 4
20220308 2 2 962 2
20220309 5 10 817048 5
20220310 14 21 1280257 11
20220311 5 11 877359 4
20220312 4 7 628466 4
20220313 5 9 837764 5
20220314 8 14 1256568 7
20220315 6 9 629246 5
20220316 6 10 837972 5
20220317 3 5 418986 2
20220318 3 5 419168 3
20220319 6 8 420338 4
20220320 1 4 627114 1
20220321 3 4 210260 3
20220322 7 7 2730 7
20220323 5 6 210858 3
20220324 3 4 210078 2
20220325 6 10 837764 5
20220326 6 10 838154 6
20220327 1 1 390 1
20220328 6 10 837972 4
20220329 5 9 837582 4
20220330 6 10 650439 6
20220331 5 14 3811994 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
5mn-15mn 1
2mn-5mn 1
30s-2mn 2
0s-30s 132
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 164 67496 138 138
END_SIDER