HEX
Server: Apache
System: Linux p3plmcpnl504330.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: workshopbrain (3361731)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/workshopbrain/tmp/awstats/awstats042022.batteryatl.workshop-mg.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/workshopbrain/tmp/awstats/awstats.batteryatl.workshop-mg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2707                
POS_VISITOR 8593                
POS_DAY 12623               
POS_DOMAIN 3404                
POS_LOGIN 3742                
POS_ROBOT 3897                
POS_WORMS 4294                
POS_EMAILSENDER 4425                
POS_EMAILRECEIVER 4568                
POS_SESSION 13326               
POS_SIDER 13504               
POS_FILETYPES 4703                
POS_DOWNLOADS 4837                
POS_OS 5319                
POS_BROWSER 5511                
POS_SCREENSIZE 6200                
POS_UNKNOWNREFERER 6274                
POS_UNKNOWNREFERERBROWSER 6961                
POS_ORIGIN 7557                
POS_SEREFERRALS 7692                
POS_PAGEREFS 7836                
POS_SEARCHWORDS 7984                
POS_KEYWORDS 8136                
POS_MISC 2370                
POS_ERRORS 8195                
POS_CLUSTER 3598                
POS_SIDER_404 8284                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501013037 16 3665 10656826164836
FirstTime 20220401093901
LastTime 20220430160600
LastUpdate 20220501050449 16 0 15 0 0
TotalVisits 103                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 60 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 2 209298 0 1 32038
1 0 0 0 1 2 1070
2 0 0 0 1 2 1360
3 2 3 209870 1 3 32718
4 0 0 0 0 1 680
5 2 3 209870 3 4 34078
6 16 26 1886204 1 10 226306
7 6 11 1046880 8 14 103014
8 7 10 629454 1 6 98154
9 7 13 1068853 3 8 162230
10 14 24 2094722 2 11 258344
11 5 9 837764 4 11 132042
12 8 13 860881 1 8 130582
13 10 20 1905837 1 8 193588
14 7 12 1047270 1 8 130872
15 3 8 858385 1 4 65328
16 2 4 418778 5 9 36392
17 3 6 627894 3 7 66896
18 8 24 1257298 6 11 98154
19 6 10 837972 1 6 129512
20 2 3 209870 1 3 2040
21 2 2 1144 3 6 3416
22 5 7 419948 0 1 32038
23 2 2 572 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 101 191 16212358
ca 8 9 213120
fr 2 2 1144
pl 2 2 572
hu 1 1 572
gr 1 1 572
ru 1 1 572
il 1 1 390
at 1 2 209298
gb 0 2 166
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
oBot/ 8 3218 20220430211718 0
no_user_agent 4 0 20220418180417 0
crawl 2 780 20220408165118 0
Applebot/ 2 780 20220419172240 0
bot[\s_+:,\.\;\/\\-] 2 1144 20220411162646 0
bingbot/ 1 390 20220411124054 0
nutch 1 390 20220418013347 0
BLEXBot/ 1 390 20220413114906 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 80 16503732 0 0
html 118 47970 0 0
txt 10 730 0 0
jpg 4 86332 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/068B724402455BFD6B67625696C603CB.txt 4 0 320
/.well-known/pki-validation/0E38A01B593F85F4668AEE2BAFAF621F.txt 2 0 154
/.well-known/pki-validation/F7FEECE94D0C17EB3959CE4E94A500DE.txt 1 0 64
/.well-known/pki-validation/938D923535F3E1B55DDBE6328E475FA6.txt 1 0 64
/.well-known/pki-validation/76A81CFAFC5A1F79209F00DCFF3CD9DE.txt 1 0 64
/.well-known/pki-validation/6E2BCFDFB3E45BC54DD8761C0C75C239.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx10 1 1
linuxandroid 29 17
macosx 7 4
ios_iphone 108 59
win10 39 20
linux 2 2
Unknown 20 10
win7 3 3
win8.1 1 1
unix 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome39.0.2171.95 1 1
chrome100.0.4896.79 2 1
safari15.0 2 1
chrome99.0.4844.84 6 3
safari 13 7
safari15.3 34 20
chrome78.0.3904.97 1 1
opera64.0.3417.92 1 1
opera85.0.4341.60 2 1
chrome99.0.4844.88 11 7
safari14.1.1 2 1
chrome100.0.4896.58 5 3
chrome100.0.4896.88 3 2
firefox58.0 2 2
chrome88.0.4324.190 1 1
chrome72.0.3626.109 1 1
safari14.1.2 7 4
chrome99.0.4844.82 2 1
Unknown 18 8
chrome84.0.4147.105 1 1
mozilla 2 2
safari14.1 3 2
firefox99.0 9 5
chrome100.0.4896.82 2 1
chrome100.0.4896.127 17 7
chrome90.0.4430.85 1 1
chrome100.0.4896.75 12 6
safari15.4 38 20
chrome99.0.4844.74 3 2
firefox77.0 1 1
safari15.1 2 1
safari15.2 7 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Sectigo_DCV 20220418180219
python-requests/2.27.1 20220402141455
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220403050638
COMODO_DCV 20220418180214
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220430123243
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430160600
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20220402141455
Sectigo_DCV 20220418180219
COMODO_DCV 20220418180214
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220403050638
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430160600
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 128
From1 0 0
From2 0 0
From3 0 0
From4 1 84
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 63 41480
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
50.73.87.77 4 7 628284 20220427131957
107.116.7.121 3 4 210078 20220423063125
207.5.50.133 3 5 418986 20220415185541
172.58.158.189 3 5 418986 20220402065038
107.208.218.126 3 4 210078 20220406103013
159.63.147.42 2 4 209688 20220422061411
172.58.3.90 2 3 209688 20220414194917
166.137.10.25 2 3 209688 20220412084644
45.16.76.83 2 4 418596 20220409135259
207.144.99.7 2 2 780 20220429084718
73.122.145.130 2 3 209688 20220401094126
172.58.4.148 2 3 209688 20220404093703
76.107.194.45 2 4 418596 20220423061742
107.142.149.51 2 2 780 20220403173123
73.184.63.189 2 3 209688 20220414151344
107.127.28.108 1 1 390 20220418082215
172.58.6.202 1 2 209298 20220411103936
107.119.65.122 1 1 390 20220414221958
108.76.116.44 1 2 209298 20220416125314
69.180.31.183 1 2 209298 20220406094334
172.58.5.31 1 2 209298 20220401132519
67.191.208.249 1 2 209298 20220404112038
73.237.78.25 1 2 209298 20220419192418
38.146.5.198 1 1 0 20220428064357
46.161.11.4 1 1 572 20220408124554
71.56.66.50 0 1 208908 
50.219.55.182 0 2 43166 
174.68.21.207 1 2 209298 20220422130219
24.96.92.237 1 2 209298 20220419191049
76.97.106.144 1 2 209298 20220403065309
166.137.125.54 1 2 209298 20220401182736
47.27.121.207 1 1 390 20220401181651
107.127.7.84 1 1 390 20220405181336
69.222.65.217 1 2 209298 20220405154652
68.131.100.178 0 1 208908 
107.77.94.76 1 2 209298 20220410135130
172.58.4.112 1 2 209298 20220429075653
98.251.51.65 1 2 209298 20220426220447
65.190.80.237 1 2 209298 20220406065826
172.58.3.162 1 2 209298 20220430141413
74.133.228.6 1 1 390 20220419223336
96.77.88.242 1 2 209298 20220421114552
130.160.193.35 1 2 209298 20220422081327
104.8.73.69 1 3 418206 20220406184709
172.58.4.50 1 2 209298 20220428102145
104.12.16.145 1 2 209298 20220407070819
170.144.107.41 1 2 209298 20220429094244
37.225.77.60 1 1 0 20220402232217
107.180.56.143 0 8 564 
70.185.172.54 1 2 209298 20220417183143
167.94.138.117 1 1 390 20220430123243
172.58.3.50 1 2 209298 20220420201227
24.126.152.51 1 2 209298 20220418110702
35.164.111.217 1 1 572 20220410123127
172.58.4.74 1 2 209298 20220412104809
24.98.230.10 1 2 209298 20220422130457
209.89.59.194 1 2 209298 20220427103721
45.28.7.248 0 2 417816 
31.210.20.99 1 1 572 20220404135035
144.15.255.227 1 2 209298 20220420102749
205.210.31.128 1 1 572 20220423034907
73.122.221.159 1 2 209298 20220407140029
73.85.168.159 1 2 209298 20220410075748
45.27.75.93 1 2 209298 20220430050307
104.62.22.130 1 2 209298 20220417132852
71.14.32.138 1 2 209298 20220402115944
144.217.71.170 1 1 572 20220426100511
47.36.2.70 1 2 209298 20220406104845
24.98.170.77 1 2 209298 20220410121803
174.247.9.91 1 2 209298 20220409082715
2.56.59.200 1 1 390 20220402141455
174.49.115.136 1 2 209298 20220426144514
72.84.70.159 1 2 209298 20220416144240
50.227.241.5 1 2 209298 20220404064711
205.210.31.28 1 1 572 20220426115610
76.97.109.140 1 2 209298 20220412060151
172.58.3.253 1 2 209298 20220430102025
107.77.68.87 1 2 209298 20220416173050
174.196.133.155 1 2 209298 20220426002923
52.39.236.255 1 1 572 20220410121803
174.249.176.1 1 2 209298 20220402073024
138.128.118.130 1 1 390 20220414061658
130.218.68.116 1 2 209298 20220408120602
71.199.175.167 1 2 209298 20220407142231
167.94.138.63 1 1 390 20220417074354
35.219.139.221 1 1 390 20220421080204
172.58.3.139 1 1 390 20220427141142
73.237.183.98 1 2 209298 20220401223153
198.235.24.20 1 1 572 20220424200618
198.235.24.152 1 1 572 20220429060642
73.74.70.109 1 2 209298 20220416093026
92.118.160.1 1 1 572 20220403050638
51.255.62.14 1 1 572 20220420212539
178.165.188.252 1 2 209298 20220425122645
91.199.212.132 0 2 166 
172.58.190.212 0 1 21583 
172.125.252.95 1 2 209298 20220406031715
46.204.51.180 1 1 572 20220402232217
51.255.62.3 1 1 572 20220420212539
205.210.31.22 1 1 572 20220430160600
98.219.25.80 1 2 209298 20220416172452
108.80.10.244 1 3 418206 20220420183255
45.17.3.166 1 2 209298 20220424160802
205.210.31.151 1 1 572 20220424223210
173.9.31.113 0 1 21583 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20220401 6 10 837972 5
20220402 9 13 838934 7
20220403 3 5 419168 3
20220404 5 8 628856 4
20220405 2 3 209688 2
20220406 8 15 1465476 6
20220407 5 9 837582 4
20220408 2 3 209870 2
20220409 4 8 837192 3
20220410 5 8 629038 5
20220411 3 5 418986 2
20220412 3 8 858385 3
20220414 6 8 420156 4
20220415 1 2 209298 1
20220416 6 12 1255788 6
20220417 3 9 419268 3
20220418 2 9 210136 2
20220419 3 5 418986 3
20220420 5 8 629038 5
20220421 2 5 252854 2
20220422 6 12 1046880 5
20220423 5 7 419948 3
20220424 3 4 210442 3
20220425 1 4 439789 1
20220426 5 9 837946 5
20220427 3 5 418986 3
20220428 2 3 209298 2
20220429 5 7 419948 4
20220430 5 8 628856 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 99
30mn-1h 2
2mn-5mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 117 47970 102 102
/wp-content/ 1 0 1 1
END_SIDER