HEX
Server: Apache
System: Linux p3plmcpnl504330.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: workshopbrain (3361731)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/workshopbrain/tmp/awstats/awstats042022.columbia.workshop-mg.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/workshopbrain/tmp/awstats/awstats.columbia.workshop-mg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2698                
POS_VISITOR 11978               
POS_DAY 16661               
POS_DOMAIN 3479                
POS_LOGIN 3795                
POS_ROBOT 3950                
POS_WORMS 4219                
POS_EMAILSENDER 4350                
POS_EMAILRECEIVER 4493                
POS_SESSION 17467               
POS_SIDER 17664               
POS_FILETYPES 4628                
POS_DOWNLOADS 4880                
POS_OS 7738                
POS_BROWSER 7914                
POS_SCREENSIZE 8554                
POS_UNKNOWNREFERER 8628                
POS_UNKNOWNREFERERBROWSER 9536                
POS_ORIGIN 10268               
POS_SEREFERRALS 10407               
POS_PAGEREFS 10551               
POS_SEARCHWORDS 10699               
POS_KEYWORDS 10851               
POS_MISC 2362                
POS_ERRORS 10910               
POS_CLUSTER 3651                
POS_SIDER_404 11020               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501052008 1 0 12122864373181
FirstTime 20220401001317
LastTime 20220430221048
LastUpdate 20220502050534 1 0 0 0 0
TotalVisits 247                 
TotalUnique 103                 
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 1 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 102 2406867 3 4 83893
1 7 34 740561 2 3 65775
2 24 107 2507153 12 14 464741
3 13 41 860379 4 5 160978
4 17 82 1674079 14 15 607395
5 22 106 2499485 6 6 65702
6 30 140 3247398 7 7 237950
7 50 243 5510484 24 27 694282
8 12 59 1174916 15 16 159752
9 24 164 8043939 5 6 56
10 19 105 3491846 2 2 95176
11 26 113 2779724 7 10 157468
12 12 68 1608821 1 1 47590
13 23 84 2344484 3 13 870049
14 14 69 1573729 6 7 18187
15 24 80 1785283 9 10 256148
16 5 5 297 4 5 18208
17 27 111 2670138 2 5 188272
18 24 85 1191098 9 10 18188
19 19 75 1766576 4 5 113389
20 18 100 2314876 0 0 0
21 14 68 1481427 3 3 95180
22 9 36 740848 3 3 142770
23 13 69 1666621 1 1 47590
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 452 2129 53015021
ca 6 9 660854
gb 2 3 199423
se 1 1 0
fr 1 1 99674
ru 1 1 6389
gr 1 1 99668
il 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
YandexBot/ 31 309105 20220428171025 14
java 2 0 20220427190749 0
no_user_agent 1 16981 20220426080300 0
Googlebot/ 1 55 20220418090911 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 56 81536 0 0
php 277 670545 0 0
js 670 7271969 0 0
png 116 5381326 0 0
css 705 4110800 0 0
otf 1 62892 0 0
txt 40 2683 0 0
jpg 94 30976940 0 0
html 154 2473138 0 0
ttf 33 3049200 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 39
/.well-known/pki-validation/DB9C90E4FC3138B8EEBBFB102F32886F.txt 2 0 160
/.well-known/pki-validation/23809511DE1D5FD4C753802A35ACB7F5.txt 1 0 64
/.well-known/pki-validation/9F1A52D8E57D33A2A32BA6E28ACB18DF.txt 1 0 77
/.well-known/pki-validation/0593BE78165CE1B3ED993CE19277EAC0.txt 1 0 64
/.well-known/pki-validation/DF19AD6B07C3D2B73B17398B9778581F.txt 1 0 64
/.well-known/pki-validation/5C90990A31B1474468BAD57CD9332AA3.txt 1 0 64
/.well-known/pki-validation/E452D532DD92E1412779E2FD92FE2CCF.txt 1 0 64
/.well-known/pki-validation/D4BC53F093F8EE93681C80BA818E4D6D.txt 1 0 64
/.well-known/pki-validation/A2729B76EBBF07B6CDFFE4BC9B2A6064.txt 1 0 64
/.well-known/pki-validation/B1129F6C1D8D787FDC464CE2831ED38C.txt 1 0 64
/.well-known/pki-validation/69761CC6595DC456C16A3CBF2D321D89.txt 1 0 64
/.well-known/pki-validation/11755BE3EFDFC072C294EC9B27A291E2.txt 1 0 64
/.well-known/pki-validation/8CA5D0F5019BA664C4511C61B08E4E32.txt 1 0 64
/.well-known/pki-validation/73A8A24CDC3D7768276599500B61A674.txt 1 0 64
/.well-known/pki-validation/258B49DD48C2A6734BBE3911C8D14298.txt 1 0 64
/.well-known/pki-validation/FE4AF90DF1D9236C51B3262E811FDB60.txt 1 0 77
/.well-known/pki-validation/31377BB4680EE8303B45BBF6CA053E56.txt 1 0 64
/.well-known/pki-validation/BBC275A33B99269A1C74F260A839337C.txt 1 0 64
/.well-known/pki-validation/1928B4846204EB6DBCE5539B4A63C311.txt 1 0 64
/.well-known/pki-validation/BEF7EE3D601B888FC8E8049001C336A2.txt 1 0 64
/.well-known/pki-validation/D9EC10E6DFEDAC749608B3BCED03C4F8.txt 1 0 64
/.well-known/pki-validation/C768B509759C96CEF1364308DFFA6445.txt 1 0 64
/.well-known/pki-validation/C31E3CC3651DD6F619CCA2AFD00E7BC7.txt 1 0 64
/.well-known/pki-validation/1AF2EEDABC74685821BAC5584DF8CC4F.txt 1 0 64
/.well-known/pki-validation/E52FE023A0DDB7F611637CFD1EA4C3D1.txt 1 0 64
/.well-known/pki-validation/7798597908D6D1616A6A83E2C49D9602.txt 1 0 77
/.well-known/pki-validation/58AA4DA873B212EB5AB83B991B17EA05.txt 1 0 64
/.well-known/pki-validation/30C7F67341D42CDD54C79EC852AD4FE4.txt 1 0 64
/.well-known/pki-validation/DB0D4BE085C45B4ADF83997E38108101.txt 1 0 77
/.well-known/pki-validation/98D72B178FE70ED01245C9C3FA16C032.txt 1 0 64
/.well-known/pki-validation/3F202E4F0BF0336BC6D896C6742957DF.txt 1 0 64
/.well-known/pki-validation/685E5B2F15CFBB4EE8BD9AB79E5939A4.txt 1 0 64
/.well-known/pki-validation/885008A24C157BA21E9B581AA82A786F.txt 1 0 64
/.well-known/pki-validation/321538021E815CEF5F9BC1DC4681A768.txt 1 0 64
/.well-known/pki-validation/0E5387BE3F32D904ABF6AEA98683CBDD.txt 1 0 77
/.well-known/pki-validation/AA8E2CA7BF553FF560169F26EB8AD7CC.txt 1 0 64
/.well-known/pki-validation/28071FFAC7F6B42EC6328CA82055994F.txt 1 0 64
/.well-known/pki-validation/C77D0DC4A8CBF1049795993A64D1A5A9.txt 1 0 77
/.well-known/pki-validation/E073BAF400D5E1B06BA140FDDEBE4070.txt 1 0 77
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx 1698 192
Unknown 239 199
win7 56 49
macosx10 1 1
ios_iphone 9 5
linuxandroid 3 0
win10 134 13
linux 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome83.0.4103.61 4 0
safari15.1 2 2
chrome34.0.1847.131 1 1
firefox62.0 4 4
chrome39.0.2171.95 1 1
safari15.2 3 0
chrome100.0.4896.60 3 0
chrome99.0.4844.84 33 4
chrome97.0.4692.99 1625 189
mozilla 2 2
chrome100.0.4896.88 2 0
safari15.4 68 5
firefox90.0 1 1
Unknown 237 197
chrome90.0.4430.72 1 0
firefox28.0 1 1
safari14.1.1 1 0
chrome100.0.4896.127 37 3
chrome84.0.4147.105 1 1
chrome60.0.3112.90 3 0
chrome56.0.2924.76 48 48
firefox58.0 1 1
chrome100.0.4896.75 2 0
chrome59.0.3071.125 3 0
firefox93.0 31 4
chrome85.0.4183.102 2 0
safari10.0 3 0
safari15.3 1 1
chrome76.0.3809.71 25 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/5.8.4;_https://columbia.workshop-mg.com/fenton 20220429093123
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220401172841
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220412073144
WordPress/5.8.4;_http://columbia.workshop-mg.com 20220430221047
python-requests/2.25.1 20220407182038
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220402062208
Sectigo_DCV 20220407180223
COMODO_DCV 20220430180138
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220429023104
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220429023104
COMODO_DCV 20220430180138
Sectigo_DCV 20220407180223
python-requests/2.25.1 20220407182038
WordPress/5.8.4;_http://columbia.workshop-mg.com 20220430221047
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220401172841
WordPress/5.8.4;_https://columbia.workshop-mg.com/fenton 20220429093123
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 131 247
From1 0 0
From2 0 0
From3 0 0
From4 334 1899
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 54 13
302 10 0
404 78 4282585
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/blog/wp-admin/includes/ 1 www.google.com
/fenton/wp-content/uploads/sites/2/2017/11/Birkdale-Approval-Process-v1.png 15 http://nap.workshop-mg.com/
/sites/default/files/ 3 binance.com
/images/ 3 binance.com
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/wp-admin/includes/ 1 www.google.com
/.git/config 1 -
/.env 2 -
/files/ 3 binance.com
/xmlrpc.php 32 -
/wp-admin/css/ 3 binance.com
/site/wp-admin/includes/ 1 www.google.com
/uploads/ 3 binance.com
/_profiler/phpinfo 1 -
/admin/controller/extension/extension/ 3 binance.com
/.well-known/ 3 binance.com
/wordpress/wp-admin/includes/ 1 www.google.com
/wp/wp-admin/includes/ 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
107.180.56.143 186 225 9134 20220430221047
18.236.190.228 10 66 1666320 20220417001120
54.189.115.66 8 64 1666323 20220414022614
168.91.237.61 7 64 1577222 20220429093112
52.89.177.87 7 35 833159 20220409150157
35.85.155.219 6 60 1481117 20220427170035
34.211.20.95 6 34 833163 20220405072122
54.202.204.169 5 32 740570 20220420133617
35.163.15.147 5 33 851300 20220416061906
54.201.222.142 4 32 833173 20220406023311
34.222.78.97 4 32 833157 20220410063946
18.237.129.226 4 32 833154 20220412100038
107.13.94.39 4 31 352600 20220427090553
34.217.8.31 4 32 833157 20220408115814
54.212.175.144 4 32 833156 20220405144152
54.213.37.44 4 32 833159 20220411114410
35.247.159.133 4 4 26392 20220423110535
54.184.228.56 4 32 833160 20220407231631
35.89.66.6 4 32 833165 20220403074335
34.221.125.31 4 32 833161 20220413200228
34.209.225.170 4 32 833159 20220411191756
35.88.115.106 4 32 833149 20220409150211
34.217.37.94 4 32 833155 20220405114500
34.213.211.75 4 32 833154 20220416173228
35.161.98.226 4 32 833149 20220401150627
76.204.116.219 1 4 190311 20220418170627
206.252.217.226 0 2 236880 
8.46.76.118 0 3 62846 
205.210.31.142 1 1 99668 20220425040903
71.19.144.235 1 1 0 20220407182031
51.81.167.146 2 2 199340 20220409180350
54.188.148.170 1 1 0 20220429061120
107.127.49.74 0 2 91262 
54.188.113.40 1 1 0 20220426121707
52.12.28.248 3 30 740561 20220422014247
2.58.56.14 1 1 0 20220407182038
34.221.186.237 1 1 0 20220424070722
34.214.100.185 2 2 0 20220417213931
18.237.195.157 1 1 0 20220420213626
166.137.240.110 1 1 27219 20220401032116
69.132.83.209 0 3 80965 
34.215.251.62 1 1 0 20220422014232
54.213.12.198 3 30 740568 20220424070729
65.154.226.166 0 5 66257 
54.187.33.181 3 30 740565 20220424080122
54.200.245.65 3 30 740567 20220430060916
99.149.123.108 3 59 2204597 20220423072412
207.102.138.19 0 2 27746 
205.169.39.205 0 1 10765 
34.208.148.0 3 3 0 20220412100025
52.11.174.250 1 1 0 20220430221035
34.213.236.87 3 30 740554 20220429061134
162.247.74.200 1 1 0 20220407180338
198.235.24.10 1 1 99668 20220414192116
65.154.226.171 0 3 38511 
205.210.31.145 1 1 99668 20220429023104
54.214.119.193 3 30 740566 20220417213944
92.118.160.61 1 1 99668 20220401172841
71.30.120.159 0 1 48588 
34.213.50.96 1 1 0 20220401150610
216.158.132.115 0 1 16981 
35.88.218.104 3 30 740553 20220428040505
52.36.55.169 3 30 740551 20220430221048
35.89.135.83 1 1 0 20220429201653
52.39.113.29 1 1 0 20220404050835
54.191.218.242 2 2 0 20220415130330
35.160.101.49 4 32 833160 20220411032133
34.219.150.233 1 1 0 20220424024403
13.37.107.242 1 1 0 20220410033222
91.199.212.132 0 1 83 
52.40.136.20 4 32 833167 20220404123550
52.12.204.254 4 32 833153 20220417001133
34.223.253.192 4 32 833145 20220407101446
34.218.79.214 3 30 740565 20220429201708
205.210.31.137 1 1 99668 20220419132114
18.237.247.93 4 32 833162 20220411050515
34.209.120.229 3 30 740573 20220426140435
54.214.100.42 1 1 0 20220411032117
54.201.169.14 3 3 0 20220428095513
34.217.76.164 3 30 740559 20220428095515
171.25.193.77 1 1 0 20220407180404
65.154.226.169 0 15 192555 
34.211.60.135 3 3 0 20220407231618
18.236.169.35 3 30 740570 20220425175320
54.214.217.148 1 1 0 20220428040449
204.101.161.19 0 1 35100 
98.24.166.51 0 1 188292 
34.217.103.47 4 32 833164 20220414231029
54.149.157.213 4 32 833158 20220401001332
4.34.191.38 0 2 236880 
34.219.36.169 1 1 0 20220422075817
35.85.42.141 3 30 740564 20220420213639
65.154.226.167 0 6 77022 
34.212.139.127 3 30 740571 20220422075823
54.187.33.184 4 4 0 20220411114356
198.235.24.19 1 1 99668 20220425133125
204.48.25.188 1 1 99672 20220409150720
34.212.180.154 4 32 833159 20220415070014
34.217.104.119 4 32 833155 20220401192558
51.255.62.2 1 1 99674 20220409071108
205.210.31.152 1 1 99668 20220422074924
18.236.163.150 1 1 0 20220416173216
54.149.45.233 1 1 0 20220420133612
69.132.118.20 0 2 236880 
174.240.147.54 1 1 18140 20220403183206
35.211.253.98 1 1 18125 20220421153102
65.154.226.220 0 3 32295 
162.142.125.213 1 1 18139 20220412073144
18.236.73.53 4 32 833156 20220414185314
144.168.162.250 1 1 99676 20220405185408
35.89.31.40 3 30 740561 20220424024406
8.18.4.58 0 3 3941312 
54.201.164.103 2 2 0 20220414231018
38.108.182.5 0 1 35100 
54.218.13.215 2 2 0 20220427001130
167.99.122.159 1 1 99668 20220402062208
54.244.171.83 1 1 0 20220414185300
205.169.39.17 0 2 27746 
174.210.171.131 0 1 925648 
70.63.165.66 0 2 236880 
212.192.246.86 1 1 6389 20220405131712
54.212.119.197 3 30 740554 20220426121723
34.218.66.237 4 32 833164 20220409052531
54.213.216.160 1 1 0 20220430060901
34.220.78.167 1 1 0 20220414022559
34.219.103.108 3 30 740556 20220427001143
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 24 112 2672652 13
20220402 4 6 100106 3
20220403 9 39 851743 5
20220404 17 85 1964271 9
20220405 24 112 2606118 14
20220406 10 40 833611 5
20220407 26 113 2617807 16
20220408 12 42 868618 6
20220409 18 75 1965690 11
20220410 18 77 1757933 9
20220411 31 175 4404798 14
20220412 11 46 1168064 7
20220413 9 38 833522 5
20220414 21 106 2599506 11
20220415 13 70 1666390 6
20220416 14 71 1666670 7
20220417 15 71 1573783 8
20220418 8 9 18478 5
20220419 9 10 99732 6
20220420 12 67 1481198 7
20220421 4 8 3959798 3
20220422 15 95 3892295 9
20220423 18 51 845864 6
20220424 27 109 2222055 10
20220425 20 80 1955917 12
20220426 11 96 1908755 5
20220427 23 108 2259250 12
20220428 12 67 1481473 7
20220429 19 102 2323453 10
20220430 11 66 1481479 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 5
5mn-15mn 2
15mn-30mn 2
30s-2mn 1
30mn-1h 6
0s-30s 231
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 149 2401277 135 93
/wp-cron.php 120 0 82 67
/wp-content/plugins/s2member/s2member-o.php 110 654752 0 51
/fenton/wp-cron.php 44 0 26 29
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf 33 3049200 0 4
/fenton/wp-content/plugins/s2member/s2member-o.php 2 11908 0 0
//wp-json/wp/v2/users/ 1 680 0 0
/fenton/mechanical/ 1 27219 1 1
/blog/author/jeremyworkshop-mg-com/ 1 10917 0 0
/fenton/password-protected/ 1 26656 1 0
/wp-login.php 1 3885 1 0
/fenton/wp-content/themes/DDCMFENTON/fonts/ProximaNova-Regular.otf 1 62892 0 1
//wp-login.php/ 1 6389 1 1
END_SIDER