HEX
Server: Apache
System: Linux p3plmcpnl504330.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: workshopbrain (3361731)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/workshopbrain/tmp/awstats/awstats102019.batteryatl.workshop-mg.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/workshopbrain/tmp/awstats/awstats.batteryatl.workshop-mg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2710                
POS_VISITOR 8176                
POS_DAY 13635               
POS_DOMAIN 3440                
POS_LOGIN 3738                
POS_ROBOT 3893                
POS_WORMS 4481                
POS_EMAILSENDER 4612                
POS_EMAILRECEIVER 4755                
POS_SESSION 14474               
POS_SIDER 14683               
POS_FILETYPES 4890                
POS_DOWNLOADS 5184                
POS_OS 5232                
POS_BROWSER 5423                
POS_SCREENSIZE 6186                
POS_UNKNOWNREFERER 6260                
POS_UNKNOWNREFERERBROWSER 6623                
POS_ORIGIN 6826                
POS_SEREFERRALS 6965                
POS_PAGEREFS 7128                
POS_SEARCHWORDS 7276                
POS_KEYWORDS 7428                
POS_MISC 2374                
POS_ERRORS 7487                
POS_CLUSTER 3594                
POS_SIDER_404 7616                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000043 110 33014 17866052724716
FirstTime 20191001124614
LastTime 20191031215232
LastUpdate 20191101050611 110 0 109 0 0
TotalVisits 252                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 4 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 58 1846686 1 2 2813
1 0 0 0 0 0 0
2 10 60 1853292 0 2 92
3 10 41 275494 7 8 24934
4 24 222 7342952 2 2 0
5 4 5 46010 0 2 92
6 21 162 10395407 1 3 21998
7 29 130 4167074 6 62 1514305
8 49 300 9458713 8 9 704
9 118 121 1645583 46 46 1976
10 62 262 7789552 14 17 30211
11 74 376 30636284 10 15 24340
12 44 391 12903039 1 3 92
13 76 577 55074028 7 10 16168
14 64 561 18456692 3 4 24451
15 43 391 12903467 0 1 46
16 32 284 9320144 0 0 0
17 18 118 3706580 1 2 24471
18 21 171 5546666 0 1 46
19 8 58 1846691 0 2 92
20 11 79 2018552 0 1 46
21 18 112 2352784 0 1 46
22 12 63 2298479 0 1 7996
23 1 1 0 0 1 46
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 727 4295 194208020
ca 15 115 3797695
ro 5 55 1846682
cn 5 23 185075
gb 5 55 1846697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingpreview 47 1495806 20191004074803 0
bingbot/ 20 7474 20191025194819 19
Googlebot/ 4 184 20191024113328 4
SemrushBot/ 4 184 20191031022336 4
bot[\s_+:,\.\;\/\\-] 3 48876 20191028140605 1
unknown 3 138 20191022051129 3
link 2 6118 20191022002950 0
AhrefsBot/ 2 92 20191030122750 2
Slackbot\-LinkExpanding 1 1128 20191009104144 0
msnbot/ 1 411 20191024080338 0
CCBot/ 1 46 20191009110422 1
robot 1 21897 20191009104144 0
MojeekBot/ 1 46 20191027191253 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 870 6345825 0 0
jpe 1 8437 0 0
xml 22 22990 0 0
jpg 239 139273863 0 0
js 2241 12515277 0 0
ttf 71 2703771 0 0
gif 70 172534 0 0
png 366 32825291 0 0
html 237 3313828 0 0
php 353 1727408 0 0
eot 3 93815 0 0
otf 70 2881130 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 329 31
ios_iphone 1489 150
linuxandroid 670 71
macosx12 55 5
macosx11 40 9
win10 1268 153
macosx 460 106
Unknown 232 232
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome77.0.3865.116 172 21
iphone 54 5
chrome71.0.3578.98 55 5
safari13.0.1 717 67
firefox67.0 15 15
chrome76.0.3809.132 163 15
firefox69.0 5 5
safari12.1.2 554 61
edge17 55 5
safari13.0 53 5
Unknown 230 230
chrome72.0.3626.119 21 3
chrome78.0.3904.62 110 10
chrome77.0.3865.120 386 43
msie11.0 110 10
firefox51.0 4 4
chrome77.0.3865.90 719 67
safari13.0.2 4 0
firefox70.0 55 5
safari12.1 56 6
chrome75.0.3770.142 55 5
safari13.0.3 1 1
chrome57.0.2987.133 110 10
chrome40.0.2214.89 1 1
safari11.1 55 55
safari12.1.1 110 10
mozilla 2 2
chrome71.0.3578.99 55 5
chrome53.0.2785.49 1 1
chrome77.0.3865.73 55 5
firefox52.0 40 9
firefox68.1.1 1 0
firefox68.0 54 5
chrome77.0.3865.92 167 18
edge18 188 37
safari 110 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/4.9.8;_http://batteryatl.workshop-mg.com 20191031215232
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20191022100627
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191031215226
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191025114510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/4.9.8;_http://batteryatl.workshop-mg.com 20191031215232
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20191022100627
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 309
From1 0 0
From2 2 2
From3 0 0
From4 485 4232
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 11 462
301 53 0
206 3 28598
404 29 51521
302 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/install.php 1 -
/wp-json/oembed/1.0/embed 22 -
/wp-content/uploads/2015/02/Residence_Retail.jpg 3 http://batteryatl.workshop-mg.com/02-property/
/wp-content/themes/Divi/includes/builder/scripts/%25url%25 1 -
/util/login.aspx 1 -
/magento_version 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
107.180.56.143 142 142 0 20191031215232
96.94.254.233 33 271 50389055 20191031065726
23.31.128.177 32 133 23070411 20191008113752
18.224.128.89 30 30 309258 20191022095038
18.225.25.214 25 25 257715 20191022100625
98.191.25.3 16 166 5546647 20191009140238
107.77.68.57 11 62 2298488 20191021072418
166.137.10.17 11 62 2298479 20191021223216
54.242.119.68 11 11 167984 20191022100017
76.20.208.163 10 109 3671478 20191001145031
54.236.32.47 10 10 255308 20191022100624
52.44.93.197 10 108 3649562 20191009140242
174.101.135.90 10 110 3693374 20191011150603
34.77.23.225 9 40 275494 20191002035744
52.205.75.45 8 8 77575 20191022100621
52.205.107.238 8 8 179966 20191022100627
107.77.90.126 8 58 1866520 20191029214048
54.197.30.89 7 7 50767 20191022095037
198.183.184.22 6 56 1853289 20191009130207
207.219.244.14 6 56 1853282 20191004111215
54.198.189.123 6 6 50337 20191022100627
172.58.7.36 5 55 1846682 20191001170240
174.218.8.131 5 55 1846692 20191025165400
99.171.143.185 5 55 1846687 20191005022021
34.234.225.1 5 5 51324 20191022095034
207.90.60.247 2 2 48854 20191014112042
107.77.104.91 1 1 6609 20191018104516
40.94.25.3 1 10 184834 20191023132423
66.249.88.39 0 18 146355 
68.183.154.197 1 1 24425 20191031215226
78.96.65.14 5 55 1846682 20191010120356
34.234.164.66 3 3 26176 20191022100622
40.94.25.7 1 7 86054 20191023132422
73.7.210.197 1 1 6610 20191031185156
73.137.195.13 5 54 1824785 20191003141707
207.102.138.40 4 4 97724 20191022094424
40.94.25.14 1 9 84797 20191023132407
205.139.111.13 1 1 40044 20191004115151
45.20.71.143 5 55 1846689 20191003132658
73.110.74.167 0 1 36749 
199.58.85.124 2 23 1557404 20191009130015
24.99.21.43 5 55 1846682 20191027080929
68.169.132.197 5 55 1846685 20191010065758
207.90.60.96 1 1 24427 20191022094627
47.222.46.162 5 55 1846689 20191006200548
40.94.25.29 1 6 1254880 20191023132406
128.92.161.42 0 2 188374 
73.128.162.65 5 55 1846688 20191011131304
5.66.29.70 5 55 1846697 20191017145611
66.190.84.13 5 55 1846677 20191006181220
40.94.25.63 1 9 152654 20191023132423
40.94.25.24 2 8 77276 20191023132407
75.58.7.181 5 55 1846677 20191023142226
111.7.100.26 0 3 54266 
174.218.147.127 1 1 6611 20191014131443
66.249.88.37 4 14 1369663 20191011162255
174.218.10.18 5 55 1846688 20191001124624
207.90.60.38 1 1 24427 20191011105330
174.218.136.52 5 55 1846683 20191018083436
63.116.30.39 5 55 1846686 20191017143514
34.227.24.201 5 5 80492 20191022094417
76.17.80.40 5 55 1846687 20191017045932
40.94.25.93 0 8 1258406 
207.90.60.200 1 1 24427 20191030052009
40.94.25.81 1 15 138383 20191023132405
207.90.60.126 1 1 24427 20191023145753
107.23.71.242 3 3 99767 20191022100018
34.229.121.106 3 3 47725 20191022095035
174.255.200.37 5 55 1846686 20191019151328
66.56.32.177 5 55 1846680 20191016113332
52.3.231.102 5 5 80199 20191016094640
172.58.3.24 5 54 1842302 20191010124644
207.244.66.31 5 55 1846757 20191009140312
50.233.189.186 5 55 1846686 20191003074711
172.58.6.225 5 55 1846693 20191016184949
40.94.25.9 0 10 41878 
54.197.159.228 5 5 80044 20191017081138
111.7.100.27 1 4 21561 20191022205439
207.90.60.47 1 1 24427 20191022094319
67.175.122.153 0 4 231540 
35.175.188.15 4 4 131644 20191022100624
107.23.71.193 2 2 23007 20191022094259
182.84.154.234 1 1 6607 20191022145100
73.21.187.71 0 2 43166 
66.213.138.7 5 55 1846685 20191009082313
40.94.25.68 0 9 94734 
174.218.131.18 5 55 1846686 20191017002659
99.203.68.247 5 55 1846691 20191023150115
40.94.25.62 0 7 249468 
99.203.69.88 5 54 1842301 20191010211452
207.90.60.237 1 1 24427 20191021092241
107.213.209.124 5 55 1846694 20191022043729
50.202.108.82 5 55 1846684 20191014112909
73.254.1.6 5 5 21900 20191020071608
174.223.1.134 5 54 1824791 20191017124153
208.65.155.73 5 54 1824789 20191009043844
73.114.16.159 1 1 6609 20191002115940
71.201.213.254 0 1 36749 
172.58.7.115 5 55 1846688 20191008155145
73.1.153.147 3 46 277855 20191013210331
111.7.100.24 2 6 59688 20191022205434
107.77.104.23 1 1 6607 20191011162253
75.24.195.98 5 55 1846686 20191030181618
99.34.19.154 5 55 1846684 20191019164021
207.90.60.21 1 1 24427 20191010113200
76.20.192.66 1 1 6609 20191017104327
174.193.21.15 1 1 6608 20191007103332
73.207.116.46 5 55 1846686 20191007100948
207.90.60.188 1 1 24427 20191017124452
152.33.87.212 5 55 1846685 20191009084058
146.115.6.62 0 3 64749 
174.218.146.221 5 55 1846692 20191006154951
98.164.66.98 5 55 1846685 20191008083013
66.249.88.41 2 24 337273 20191011162256
111.7.100.25 0 8 36348 
96.70.8.165 5 55 1846681 20191009133117
207.90.60.4 1 1 24427 20191018113530
23.105.136.56 3 32 289350 20191009130016
24.155.7.130 5 55 1846686 20191021162054
136.55.165.21 1 1 6608 20191002173855
174.235.151.139 5 55 1846690 20191021144911
96.73.254.145 5 55 1846685 20191002134850
40.94.25.98 2 12 70001 20191023132424
207.90.60.113 1 1 24427 20191016084030
207.90.60.87 1 1 24427 20191017145915
117.92.195.12 1 1 6605 20191023021507
192.70.222.132 5 54 1824782 20191009043844
68.46.78.103 5 55 1846685 20191008100918
73.184.43.197 5 55 1846685 20191026174628
99.93.251.188 5 55 1846686 20191007160847
104.33.220.198 1 1 6605 20191009173602
207.90.60.192 1 1 24427 20191017110427
174.218.2.63 5 53 1823336 20191004155650
72.14.199.168 1 1 6601 20191025114510
52.54.114.67 3 3 2825 20191022095034
130.18.104.58 5 55 1846682 20191028113908
107.77.87.119 1 1 6610 20191008131925
73.7.90.47 5 55 1846684 20191020122008
66.37.59.74 0 1 21583 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 23 222 7364848 6
20191002 21 102 2135396 8
20191003 20 169 5518160 7
20191004 19 119 3759828 6
20191005 7 57 1846687 3
20191006 18 168 5540058 6
20191007 15 115 3699980 6
20191008 57 308 28623684 12
20191009 77 725 24006129 19
20191010 26 225 7423980 8
20191011 44 244 7628097 19
20191012 1 1 0 1
20191013 4 47 277855 2
20191014 14 64 1926584 6
20191015 1 1 0 1
20191016 43 146 4286323 17
20191017 54 303 9470720 24
20191018 10 60 1877719 5
20191019 13 113 3693370 5
20191020 12 62 1868584 4
20191021 39 241 8314770 10
20191022 115 183 3377861 28
20191023 28 229 7439348 15
20191024 26 177 42071873 4
20191025 10 60 1853293 6
20191026 6 56 1846685 2
20191027 7 57 1846682 3
20191028 7 57 1846682 3
20191029 11 64 2076477 4
20191030 9 59 1871113 5
20191031 20 109 8391383 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 202
1h+ 3
2mn-5mn 2
15mn-30mn 21
30mn-1h 5
30s-2mn 4
5mn-15mn 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 161 2192996 117 53
/wp-content/plugins/s2member/s2member-o.php 157 1102411 9 43
/wp-cron.php 142 0 97 97
/wp-content/themes/DDCM/fonts/ProximaNova-Regular.otf 70 2881130 2 5
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 68 2423520 2 26
/wp-includes/wlwmanifest.xml 22 22990 3 3
/comments/feed/ 22 16544 4 5
/xmlrpc.php 22 19580 6 4
/wp-login.php 15 44697 2 1
/wp-admin/load-scripts.php 12 377310 0 0
/feed/ 11 9471 4 5
/wp-json/ 11 583957 5 3
/01-ddcm-introduction/ 8 87669 0 1
/wp-admin/load-styles.php 5 183410 0 0
/05-signage/ 4 84947 0 2
/02-property/ 4 35608 0 0
/10-construction-regs/ 4 123582 0 0
/documents/ 4 33270 0 0
/wp-content/plugins/mega_main_menu/framework/src/fonts/icomoon.ttf 3 280251 0 0
/password-protected/ 3 60243 1 2
/wp-content/themes/Divi/core/admin/fonts/modules.eot 2 71426 0 2
/directory/ 1 14469 0 0
/09-permitting/ 1 10074 0 0
/wp-includes/fonts/dashicons.eot 1 22389 0 0
/wp-content/uploads/2015/08/72e6be22-3e01-4cbf-8474-659111752f5f-250x91.jpe 1 8437 0 0
/07-technical/ 1 26127 0 0
/04-storefront/ 1 17025 0 0
/03-design-criteria/ 1 17846 0 0
END_SIDER