HEX
Server: Apache
System: Linux p3plmcpnl504330.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: workshopbrain (3361731)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/workshopbrain/tmp/awstats/awstats112022.oxford.workshop-mg.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/workshopbrain/tmp/awstats/awstats.oxford.workshop-mg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2702                
POS_VISITOR 9344                
POS_DAY 13840               
POS_DOMAIN 3502                
POS_LOGIN 3975                
POS_ROBOT 4130                
POS_WORMS 4486                
POS_EMAILSENDER 4617                
POS_EMAILRECEIVER 4760                
POS_SESSION 14507               
POS_SIDER 14716               
POS_FILETYPES 4895                
POS_DOWNLOADS 5034                
POS_OS 5082                
POS_BROWSER 5333                
POS_SCREENSIZE 6844                
POS_UNKNOWNREFERER 6918                
POS_UNKNOWNREFERERBROWSER 7579                
POS_ORIGIN 8079                
POS_SEREFERRALS 8219                
POS_PAGEREFS 8397                
POS_SEARCHWORDS 8609                
POS_KEYWORDS 8761                
POS_MISC 2366                
POS_ERRORS 8820                
POS_CLUSTER 3831                
POS_SIDER_404 8942                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201010145 22 4829 11708565518412
FirstTime 20221101001946
LastTime 20221130174045
LastUpdate 20221201051515 22 0 21 0 0
TotalVisits 290                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 118                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 5 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 114 752918 27 34 471205
1 23 23 128572 10 10 160897
2 31 31 185834 26 27 400681
3 12 12 20756 5 5 85613
4 30 30 180855 15 19 263816
5 17 17 41512 17 17 291187
6 12 12 20756 12 13 178128
7 29 29 211596 22 22 363214
8 25 25 44520 21 25 436354
9 22 22 145292 12 12 205470
10 30 30 221414 170 170 2863042
11 23 23 29703 23 23 342369
12 13 13 21562 14 15 229457
13 24 24 86356 45 45 751084
14 24 24 143352 53 53 778465
15 16 16 41512 64 64 1095846
16 15 15 4034 64 65 1068440
17 19 19 20756 66 66 1112969
18 16 16 53889 119 120 1987368
19 20 20 35966 78 78 1335552
20 16 16 21562 83 83 1421092
21 13 13 0 56 120 1405125
22 17 17 30649 65 65 1112961
23 9 9 403 56 56 958862
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 387 471 1562217
ru 14 14 85442
de 14 14 145292
gb 13 13 134429
cn 11 11 81509
in 7 7 74444
fr 5 5 29703
es 5 5 51405
ba 5 5 51405
ua 4 4 41512
ro 4 4 1612
ca 4 4 50370
br 2 2 20756
gr 2 2 20756
my 2 2 20756
dk 2 2 20756
bf 2 2 20756
bg 2 2 20756
it 1 1 9893
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 69 541295 20221123210137 1
YandexBot/ 17 72302 20221126045606 7
(firefox/)([0-9]\.|[0-1][0]\.) 6 62268 20221105070203 0
unknown 2 138 20221109004305 2
bingbot/ 2 138 20221103040243 2
java 1 14811 20221115133148 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 2 1276 0 0
js 84 669774 0 0
php 403 1491196 0 0
html 81 281523 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winlong 2 2
macosx 15 15
macosx10 3 3
win8.1 6 6
win7 38 38
linuxandroid 10 10
win10 210 126
winxp 6 6
macosx13 1 1
Unknown 255 255
macosx14 2 2
linux 11 11
ios_iphone 4 4
macosx15 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome44.0.2403.157 3 3
chrome80.0.3987.106 2 2
chrome68.0.3440.91 6 6
chrome74.0.3729.131 6 6
chrome83.0.4103.116 2 2
chrome79.0.3945.88 4 4
Unknown 249 249
firefox34.0 2 2
opera67.0.3575.53 2 2
chrome78.0.3904.108 1 1
chrome90.0.4430.93 1 1
firefox52.0 8 8
firefox43.0 2 2
chrome70.0.3538.102 2 2
edge18 1 1
chrome89.0.4389.82 2 2
firefox57.0 2 2
chrome89.0.4389.90 2 2
msie11.0 3 3
firefox58.0 6 6
chrome80.0.3987.87 1 1
firefox40.0 2 2
opera66.0.3515.115 1 1
chrome80.0.3987.149 8 8
chrome79.0.3945.117 2 2
chrome74.0.3729.157 1 1
chrome84.0.4147.105 96 12
firefox74.0 1 1
firefox42.0 2 2
firefox65.0 4 4
chrome63.0.3239.132 2 2
chrome69.0.3497.100 4 4
firefox47.0 3 3
firefox41.0 2 2
firefox40.1 1 1
firefox50.0 6 6
chrome65.0.3325.181 3 3
firefox60.0 2 2
opera9.80 1 1
chrome91.0.4472.114 10 10
chrome68.0.3440.106 2 2
chrome79.0.3945.130 7 7
firefox73.0 7 7
chrome46.0.2490.71 4 4
firefox85.0 6 6
chrome80.0.3987.116 3 3
chrome60.0.3112.113 2 2
chrome80.0.3987.122 4 4
safari 4 4
firefox84.0 4 4
chrome72.0.3626.121 1 1
firefox20.6.14 1 1
chrome87.0.4280.141 3 3
chrome61.0.3163.100 2 2
firefox38.0 2 2
chrome74.0.3729.169 2 2
firefox68.0 2 2
firefox33.0 2 2
chrome88.0.4324.104 3 3
firefox96 3 3
firefox67.0 2 2
firefox61.0 5 5
safari13.0.4 2 2
chrome80.0.3987.132 10 10
safari13.0.5 5 5
firefox59.0 2 2
firefox45.0 3 3
firefox106.0 2 2
chrome50.0.2661.102 1 1
firefox62.0 2 2
firefox78.0 2 2
chrome85.0.4183.102 4 4
mozilla 6 6
chrome21.0.1180.83 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221108045246
WordPress/4.9.8;_http://oxford.workshop-mg.com 20221130174002
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221121160057
WordPress/4.9.8;_http://oxford.workshop-mg.com/yorkdale 20221130174046
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221128081117
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/4.9.8;_http://oxford.workshop-mg.com/yorkdale 20221130174046
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221108045246
WordPress/4.9.8;_http://oxford.workshop-mg.com 20221130174002
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 113 149
From1 0 0
From2 53 53
From3 2 2
From4 318 366
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 52 52
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.trade365.org 1 1
http://www.shoppinglocation.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1081 18491717
500 1 676
301 12 0
302 11 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/app-ads.txt 2 -
/ 212 -
/ads.txt 2 -
/sitemap.xml.gz 1 -
/xmlrpc.php 863 -
/sitemap.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 118
107.180.56.143 247 247 0 20221130174046
68.178.145.38 14 14 145292 20221105051928
92.205.1.224 8 8 83024 20221105201146
185.50.56.4 5 5 51405 20221105075206
35.212.164.220 5 47 371797 20221109003827
35.211.184.6 5 47 371805 20221109004335
185.162.147.178 4 4 41512 20221105045435
5.35.208.170 4 4 1612 20221123183035
103.145.50.122 4 4 43795 20221109103255
34.148.248.6 4 4 41512 20221104120426
148.72.232.160 4 4 41512 20221105010749
70.34.133.151 4 4 41512 20221105023410
95.217.144.46 4 4 41512 20221105075215
124.156.150.43 4 4 41512 20221104142150
188.246.204.193 4 4 41512 20221105023425
167.99.173.67 4 4 41512 20221105092123
3.12.129.112 3 3 44441 20221115133517
69.49.112.65 3 3 53083 20221109181615
89.248.96.229 3 3 30649 20221105092105
44.206.242.162 3 3 0 20221124090917
31.177.95.224 3 3 1209 20221124130556
109.234.162.55 3 3 8947 20221129111945
178.210.87.251 3 3 1209 20221124120711
82.165.85.194 2 2 20756 20221105075240
165.227.203.36 2 2 20756 20221104142145
34.229.117.103 1 1 0 20221103033444
162.142.125.10 1 1 4682 20221119080411
31.184.215.230 2 2 20756 20221105023411
18.136.249.219 2 2 20756 20221105023426
51.68.11.215 2 2 20756 20221105010746
103.8.25.160 2 2 20756 20221104142131
92.243.21.7 2 2 20756 20221105083117
148.72.244.254 2 2 20756 20221104045323
54.224.12.189 1 1 0 20221120111723
3.82.198.55 1 1 0 20221107005146
52.91.206.113 1 1 0 20221109210521
3.83.146.166 1 1 0 20221130014229
3.84.210.14 1 1 0 20221124225526
72.167.8.15 2 2 20756 20221104034107
143.244.154.95 2 2 20756 20221105010735
3.81.97.136 2 2 0 20221117032312
18.212.112.154 1 1 0 20221113183802
45.158.14.218 2 2 20756 20221105063128
185.252.31.179 2 2 20756 20221105075246
3.88.143.76 1 1 0 20221123055422
45.147.26.167 1 1 9893 20221105023445
5.189.148.174 2 2 20756 20221105010748
66.129.105.85 2 2 20756 20221105010757
67.205.178.151 2 2 20756 20221105092128
162.142.125.219 1 1 4451 20221112081143
51.89.247.112 2 2 20756 20221105045500
54.91.33.94 1 1 0 20221109070819
18.209.36.67 1 1 0 20221102134518
68.183.22.104 1 1 9893 20221104220025
175.44.42.142 1 1 4036 20221102011935
175.44.42.88 1 1 4036 20221129073748
88.218.116.132 2 2 20756 20221105092121
54.162.244.62 2 2 0 20221108033313
80.237.130.21 2 2 20756 20221105092128
167.248.133.120 1 1 4452 20221106082619
163.172.42.225 1 1 9893 20221104142206
91.134.248.235 2 2 20756 20221104104838
3.81.169.83 2 2 0 20221126203923
132.148.123.33 2 2 20756 20221105045512
119.91.213.150 2 2 1276 20221110080742
167.94.138.120 1 1 4450 20221111082052
54.84.221.143 1 1 0 20221105222338
54.83.79.220 1 1 0 20221102000921
34.227.96.103 1 1 0 20221106115250
198.235.24.13 1 1 14807 20221106191638
34.226.123.121 1 1 0 20221122025052
3.81.136.228 2 2 0 20221112025227
124.71.62.192 1 1 9893 20221104142205
66.249.92.205 1 1 4034 20221121160057
44.202.133.238 1 1 0 20221127121125
193.202.110.26 2 2 20756 20221105070300
184.168.115.171 2 2 20756 20221104193608
18.209.32.45 1 1 0 20221104193044
67.225.140.44 2 2 35390 20221111103403
3.89.21.170 1 1 0 20221114081426
54.211.20.179 1 1 0 20221116012355
149.56.26.146 2 2 20756 20221105045452
38.242.153.59 1 1 17693 20221111103543
3.88.100.124 1 1 0 20221117171607
54.89.116.215 2 2 0 20221121002944
18.234.239.98 1 1 0 20221111000108
82.163.176.123 2 2 20756 20221105092115
54.87.212.83 1 1 0 20221118194211
120.25.3.11 2 2 20756 20221105045528
198.235.24.3 1 1 14807 20221108045246
54.162.26.132 1 1 0 20221116144115
40.69.129.88 2 2 20756 20221104104921
3.85.90.59 1 1 0 20221126052359
177.55.111.13 2 2 20756 20221105045437
54.197.213.178 2 2 0 20221112155407
167.248.133.47 1 1 4453 20221128081117
149.255.58.65 2 2 20756 20221105070252
54.234.181.152 2 2 0 20221128040040
144.91.106.14 2 2 8913 20221107003454
67.227.204.35 2 2 20756 20221105075222
3.80.89.32 1 1 0 20221111133727
34.207.196.60 1 1 0 20221114220010
196.13.207.197 2 2 20756 20221104104835
159.89.232.229 2 2 20756 20221105045510
18.234.234.213 1 1 0 20221125133645
151.80.88.201 1 1 9893 20221104142225
3.83.225.138 1 1 0 20221128193113
54.172.128.79 1 1 0 20221118065507
18.207.202.238 1 1 0 20221130174045
44.204.240.57 1 1 0 20221123195651
54.83.179.197 1 1 0 20221113053754
207.180.240.61 2 2 20756 20221105070247
34.136.32.245 2 2 20756 20221104224721
34.226.248.247 1 1 0 20221129105313
18.212.247.175 2 2 0 20221110110257
20.101.39.135 2 2 20756 20221104142144
82.223.103.231 2 2 20756 20221105023432
3.83.237.79 1 1 0 20221119085550
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 7 7 0 5
20221102 6 6 4036 6
20221103 6 6 0 4
20221104 65 65 506097 37
20221105 105 105 912294 53
20221106 5 5 19259 5
20221107 7 7 8913 5
20221108 6 6 14807 6
20221109 25 109 840480 11
20221110 5 5 1276 4
20221111 11 11 57533 10
20221112 6 6 4451 6
20221113 4 4 0 4
20221114 4 4 0 4
20221115 6 6 44441 4
20221116 4 4 0 4
20221117 4 4 0 4
20221118 5 5 0 5
20221119 20 20 5085 11
20221120 16 16 403 9
20221121 31 31 4840 18
20221122 31 31 0 13
20221123 28 28 1209 17
20221124 34 34 1209 14
20221125 2 2 0 2
20221126 6 6 0 4
20221127 2 2 0 2
20221128 6 6 4453 6
20221129 12 12 12983 8
20221130 17 17 0 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
0s-30s 238
15mn-30mn 9
30mn-1h 24
1h+ 13
30s-2mn 4
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-cron.php 188 0 104 94
/wp-login.php 139 1431224 69 69
/yorkdale/wp-cron.php 59 0 37 47
/yorkdale/feed/ 52 0 52 52
/ 25 262267 18 15
/xmlrpc.php 11 8302 9 9
/wp-content/plugins/s2member/s2member-o.php 4 34442 0 2
/wp-json/wp/v2/users 2 1276 1 1
/yorkdale/wp-content/plugins/s2member/s2member-o.php 2 17228 0 0
/yorkdale/ 2 13249 0 0
//wp-json/wp/v2/users/ 1 638 0 1
/blog/author/jeremyworkshop-mg-com/ 1 5369 0 0
END_SIDER